| Marion Harding | ||||
| Division II Northwest District @ Marion Harding | ||||
| Consolation - 3rd round | ||||
| February 26-27, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 309 | Steven Prebonic | Highland | 10 | 21- 17 | ||
| Matt Pool | Central Catholic | 9 | 28- 16 | |||
| 310 | Ben Tepper | Bay Village Bay | 9 | 30- 9 | ||
| Zach Walker | Napoleon | 11 | 31- 14 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 311 | Shelden Struble | Bryan | 9 | 42- 10 | ||
| Kyle Flynn | Richfield Revere | 9 | 19- 21 | |||
| 312 | Dylan Stiffler | Clyde | 12 | 41- 8 | ||
| Greg Willis | Port Clinton | 10 | 37- 9 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Brady Croft | Lima Shawnee | 10 | 31- 11 | ||
| Tommy Mault | Lima Bath | 11 | 28- 16 | |||
| 314 | Brian Elden | Central Catholic | 10 | 29- 9 | ||
| Dusten Cart | Richfield Revere | 9 | 24- 10 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 315 | Zach Thurn | Clyde | 12 | 31- 20 | ||
| Michael Snyder | Sandusky Perkins | 9 | 31- 11 | |||
| 316 | Colin Mc Dermitt | Lima Shawnee | 10 | 38- 7 | ||
| Andrew Young | Buckeye | 12 | 34- 11 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 317 | Cameron Campbell | Sandusky Perkins | 10 | 35- 10 | ||
| Austin Yarnell | Wauseon | 9 | 17- 9 | |||
| 318 | Jake Rininger | Highland | 12 | 31- 12 | ||
| Phil Hurst | Norwalk | 12 | 42- 11 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 319 | Brandon Delorge | Avon | 11 | 7- 4 | ||
| Zach Bergman | Oak Harbor | 12 | 32- 12 | |||
| 320 | Curtis Doner | Celina | 11 | 35- 5 | ||
| Shane Justice | Bellevue | 12 | 37- 7 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Dan Kardasz | Lexington | 12 | 38- 4 | ||
| Colin Rininger | Highland | 10 | 22- 8 | |||
| 322 | Cody Hickerson | Maumee | 10 | 24- 11 | ||
| Nico Covarrubias | Central Catholic | 12 | 30- 14 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 323 | Jim Klosz | Parma Heights Holy Name | 10 | 37- 7 | ||
| Jake Thayer | Buckeye | 10 | 35- 12 | |||
| 324 | Isaac Williams | Tiffin Columbian | 11 | 42- 4 | ||
| Lazar Vilimonovic | Highland | 10 | 22- 15 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 325 | Brandon Flores | Clyde | 12 | 33- 15 | ||
| Clay Roehrig | Defiance | 12 | 37- 15 | |||
| 326 | Anthony Budka | Vermilion | 11 | 43- 11 | ||
| Wally Mc Ginnis | Lima Bath | 12 | 33- 9 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 327 | Will Stephens | Bellevue | 11 | 37- 10 | ||
| Ben Petrie | Willard | 12 | 30- 9 | |||
| 328 | Kyle Miller | Buckeye | 12 | 29- 10 | ||
| Derek Minch | Celina | 12 | 33- 10 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 329 | Zach Peterson | Richfield Revere | 12 | 36- 10 | ||
| Beau Bowdle | Lima Shawnee | 12 | 29- 14 | |||
| 330 | Brad Allmandinger | Van Wert | 12 | 38- 7 | ||
| Brendan Adkinson | Bellevue | 10 | 25- 16 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 331 | Billy Ward | Clyde | 10 | 38- 8 | ||
| Travis Davlin | Sandusky Perkins | 12 | 31- 14 | |||
| 332 | Matt Laskowski | Rocky River | 12 | 28- 6 | ||
| Chris Rambo | Madison | 11 | 34- 6 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 333 | Brandon Burks | Lexington | 11 | 29- 13 | ||
| Cody Carrow | Buckeye | 12 | 41- 9 | |||
| 334 | Trevor Strickland | Clyde | 11 | 42- 4 | ||
| Harlan Page | Bay Village Bay | 12 | 31- 7 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 335 | Greg Donna | Tiffin Columbian | 12 | 29- 6 |
| Brad Fleck | Wapakoneta | 11 | 27- 10 | |
| 336 | Nick Wagoner | Shelby | 11 | 38- 5 |
| Matt Schling | Pemberville Eastwood | 12 | 44- 9 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|