Marion Harding High School
2008 Marion Harding Division I District Wrestling Tournament
Wrestlers: 145
February 22-23, 2008

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Rudy Hendon Bowling Green 12 38- 5 88.37
Zach Brumfield Mansfield 12 32- 5 86.49
Mark Orth Clay 10 41- 8 83.67
Bobby Cruz Southview 11 27- 7 79.41
Cody Evans Fremont Ross 11 35- 10 77.78
Kevin Caraballo St. Ignatius 12 21- 6 77.78
Connor Suba St. Edward 12 28- 9 75.68
Phillop Egnor Elyria 11 31- 10 75.61
Mickey Mazza Midpark 10 28- 10 73.68
Jerrel Valliant Sandusky 10 25- 9 73.53
Matt Ramirez St. Francis DeSales 12 25- 10 71.43
Ramon Castoneda Steele 11 24- 10 70.59
Joe Boettner Sylvania Northview 12 22- 10 68.75
T.J. Arthur Springfield 11 21- 15 58.33
Eddie Holecko Berea 10 20- 18 52.63
Mark Gorski Normandy 11 13- 20 39.39


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact
Brent Gorenflo
Marion Harding High School
1500 Harding Highway East
Marion OH 43302
e-mail: abgorenflo@gmail.com
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved