| Fostoria High School | ||||
| Fostoria DII Wrestling Tourney | ||||
| Results: 135 | ||||
| Feb. 27/28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Hefner | Bath | T-Fall | Matt Mahoney, (10) | Rocky River | 15-0 |
| Dan Kardasz | Lexington | Dec | Pete Schlegel, (12) | Maumee | 8-4 |
| Kalob Andrews | Clyde | Dec | David Eaton, (12) | Eastwood | 4-2 |
| Steve DeSciscio | Padua Franciscan | T-Fall | Sean Barnett, (11) | Memorial | 16-0 |
| Shayne Combs | Bryan | M-Dec | Sam Montana, (12) | Norwalk | 16-3 |
| Lazar Vilimonovic | Highland | Dec | Brandon LeMaster, (11) | Upper Sandusky | 7-4 |
| Caden Mauk | Wapakoneta | Fall | Matt Szucs, (12) | Holy Name | 5:09 |
| Ian Miller | Oak Harbor | Fall | Cody Manon, (11) | Defiance | 3:00 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Matt Hefner | Bath | Dec | Dan Kardasz, (11) | Lexington | 8-1 |
| Steve DeSciscio | Padua Franciscan | M-Dec | Kalob Andrews, (10) | Clyde | 10-1 |
| Shayne Combs | Bryan | Fall | Lazar Vilimonovic, (9) | Highland | 3:18 |
| Ian Miller | Oak Harbor | Fall | Caden Mauk, (10) | Wapakoneta | 1:48 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Mahoney | Rocky River | Dec | Pete Schlegel, (12) | Maumee | 7-6 |
| David Eaton | Eastwood | Fall | Sean Barnett, (11) | Memorial | 2:41 |
| Sam Montana | Norwalk | Forf | Brandon LeMaster, (11) | Upper Sandusky | |
| Cody Manon | Defiance | Dec | Matt Szucs, (12) | Holy Name | 11-6 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Caden Mauk | Wapakoneta | Fall | Matt Mahoney, (10) | Rocky River | 3:08 |
| David Eaton | Eastwood | Fall | Lazar Vilimonovic, (9) | Highland | 3:56 |
| Sam Montana | Norwalk | Dec | Kalob Andrews, (10) | Clyde | 5-0 |
| Dan Kardasz | Lexington | Dec | Cody Manon, (11) | Defiance | 9-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt Hefner | Bath | Dec | Steve DeSciscio, (12) | Padua Franciscan | 9-3 |
| Ian Miller | Oak Harbor | Fall | Shayne Combs, (12) | Bryan | 2:27 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| David Eaton | Eastwood | Dec | Caden Mauk, (10) | Wapakoneta | 8-3 |
| Dan Kardasz | Lexington | Dec | Sam Montana, (12) | Norwalk | 7-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Steve DeSciscio | Padua Franciscan | Dec | David Eaton, (12) | Eastwood | 11-6 |
| Dan Kardasz | Lexington | Dec | Shayne Combs, (12) | Bryan | 10-6 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Shayne Combs | Bryan | Dec | David Eaton, (12) | Eastwood | 7-0 |
| Steve DeSciscio | Padua Franciscan | Dec | Dan Kardasz, (11) | Lexington | 5-3 |
| Ian Miller | Oak Harbor | M-Dec | Matt Hefner, (11) | Bath | 15-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|