| Fostoria High School | ||||
| Fostoria DII Wrestling Tourney | ||||
| Results: 119 | ||||
| Feb. 27/28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Michael Perez | Wauseon | M-Dec | Tanner Zizelman, (10) | Memorial | 12-0 |
| Collan DaFonseca | Padua Franciscan | Dec | Jake Faust, (9) | Clear Fork | 6-1 OT |
| John Worthington | Shelby | Fall | Collin Rininger, (9) | Highland | 1:11 |
| Zavier Meeks | Bath | T-Fall | Shane Bryant, (12) | Rossford | 17-2 |
| Drew Stone | Oak Harbor | Fall | Mike Pritt, (12) | Brookside | 1:57 |
| Shawn Brunk | Elida | Dec | Nate Walker, (9) | Napoleon | 5-1 |
| Dan Cook | Central Cath. | T-Fall | Colin McDermit, (9) | Shawnee | 20-4 |
| Calvin Campbell | Lexington | T-Fall | Anthony Feller, (12) | Rocky River | 19-4 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Michael Perez | Wauseon | Dec | Collan DaFonseca, (10) | Padua Franciscan | 3-0 |
| John Worthington | Shelby | Dec | Zavier Meeks, (9) | Bath | 6-2 |
| Drew Stone | Oak Harbor | Dec | Shawn Brunk, (12) | Elida | 9-2 |
| Dan Cook | Central Cath. | M-Dec | Calvin Campbell, (9) | Lexington | 13-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jake Faust | Clear Fork | M-Dec | Tanner Zizelman, (10) | Memorial | 8-0 |
| Collin Rininger | Highland | Dec | Shane Bryant, (12) | Rossford | 4-2 |
| Mike Pritt | Brookside | M-Dec | Nate Walker, (9) | Napoleon | 14-6 |
| Colin McDermit | Shawnee | T-Fall | Anthony Feller, (12) | Rocky River | 15-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jake Faust | Clear Fork | M-Dec | Calvin Campbell, (9) | Lexington | 8-0 |
| Collin Rininger | Highland | Dec | Shawn Brunk, (12) | Elida | 8-7 |
| Zavier Meeks | Bath | T-Fall | Mike Pritt, (12) | Brookside | 16-0 |
| Collan DaFonseca | Padua Franciscan | Fall | Colin McDermit, (9) | Shawnee | 2:13 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| John Worthington | Shelby | Fall | Michael Perez, (12) | Wauseon | 5:29 |
| Drew Stone | Oak Harbor | Dec | Dan Cook, (11) | Central Cath. | 8-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Collin Rininger | Highland | Dec | Jake Faust, (9) | Clear Fork | 6-4 |
| Zavier Meeks | Bath | Dec | Collan DaFonseca, (10) | Padua Franciscan | 1-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Michael Perez | Wauseon | Dec | Collin Rininger, (9) | Highland | 5-2 |
| Dan Cook | Central Cath. | Dec | Zavier Meeks, (9) | Bath | 8-6 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Collin Rininger | Highland | Dec | Zavier Meeks, (9) | Bath | 5-3 |
| Dan Cook | Central Cath. | Dec | Michael Perez, (12) | Wauseon | 2-1 |
| Drew Stone | Oak Harbor | Dec | John Worthington, (12) | Shelby | 8-6 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|