| Fostoria High School | ||||
| Fostoria DII Wrestling Tourney | ||||
| Finals | ||||
| Feb. 27/28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Alex Bergman | Oak Harbor | Fall | Kyle Niedermeier, (10) | Willard | 2:36 |
| Bobby Mason | Padua Franciscan | Dec | James Kunzler, (9) | Highland | 6-2 |
| Brian Spangler | Keystone | Dec | John Gould, (12) | Lexington | 4-3 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| William Spangler | Keystone | Dec | Jake Beemer, (10) | Wapakoneta | 6-5 |
| Andrew Romanchik | Padua Franciscan | Dec | Delian Schneider, (12) | Columbian | 4-0 |
| Brandon Gambucci | Lexington | Dec | BJ Miller, (11) | Defiance | 5-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Collin Rininger | Highland | Dec | Zavier Meeks, (9) | Bath | 5-3 |
| Dan Cook | Central Cath. | Dec | Michael Perez, (12) | Wauseon | 2-1 |
| Drew Stone | Oak Harbor | Dec | John Worthington, (12) | Shelby | 8-6 OT |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Zane Zeman | Avon | Fall | Dylan Stiffler, (11) | Clyde | 2:38 |
| Josh Lynch | Napoleon | Dec | Shane Troyer, (12) | Elida | 5-4 |
| Brent Fickel | Padua Franciscan | Dec | Nick Hile, (10) | Lexington | 5-3 OT |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Josh Beemer | Bath | Dec | Jeff Lorah, (12) | Fostoria | 9-2 |
| Shawn Bryant | Rossford | Dec | Cameron Campbell, (9) | Perkins | 11-6 |
| Carson Frey | Wauseon | M-Dec | Jordan Duckett, (12) | Central Cath. | 16-2 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Shayne Combs | Bryan | Dec | David Eaton, (12) | Eastwood | 7-0 |
| Steve DeSciscio | Padua Franciscan | Dec | Dan Kardasz, (11) | Lexington | 5-3 |
| Ian Miller | Oak Harbor | M-Dec | Matt Hefner, (11) | Bath | 15-3 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Dylan Zedaker | Bryan | Dec | Brandon Volkman, (11) | Wauseon | 2-0 OT |
| DJ Beauch | Central Cath. | Dec | Mitchell Beemer, (12) | Wapakoneta | 2-1 |
| Konner Witt | Oak Harbor | Dec | Jon Mckee, (12) | Highland | 3-2 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Kyle Nickel | Bay | Forf | Drew Burrows, (11) | Lexington | |
| Terry Wagenhauser | Defiance | Dec | Jeff Goines, (12) | Willard | 6-2 |
| Mikkal Johnson | Maumee | Dec | Conner Massillo, (10) | Van Wert | 9-7 OT |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Alex Dues | Celina | Dec | Brad Mossing, (12) | Central Cath. | 7-0 |
| Tucker Gregor | Buckeye | Dec | James Gerken, (10) | Keystone | 5-2 |
| Jonathan McGookey | Perkins | Dec | Michael Graves, (12) | Maumee | 3-2 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Cody Ortolani | Clyde | Dec | Sean Pisano, (12) | Perkins | 3-0 |
| Kyler Washam | Shawnee | Dec | Michael Gallik, (12) | Lexington | 5-4 |
| Riley Kilroy | Padua Franciscan | Dec | Mike Mallernee, (11) | Oak Harbor | 9-2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Luke Eschenbrenner | Eastwood | Fall | Ian Humphrey, (11) | Lexington | 1:21 |
| Alex Trautman | Perkins | Dec | Todd Gaydosh, (11) | Padua Franciscan | 8-4 |
| Jason Brown | Napoleon | Dec | Nick McCall, (10) | Wauseon | 9-7 OT |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Aaron Webster | Upper Sandusky | T-Fall | Andy Baker, (11) | Padua Franciscan | 18-3 |
| Paul Lauth | Memorial | Dec | Frank Viancourt, (11) | Holy Name | 3-2 |
| Jake Henderson | Central Cath. | Dec | Ashton Brown, (12) | Eastwood | 4-3 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Logan Erb | Wapakoneta | M-Dec | Dimetri Myers, (11) | Kenton | 13-3 |
| Dave Pickerel | Central Cath. | Dec | Justin Rippke, (12) | Maumee | 11-4 |
| Tyler Houska | Highland | Dec | Kyle Bailey, (12) | Shelby | 8-1 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Marcus Neal | Memorial | Fall | Matt Schling, (11) | Eastwood | 1:11 |
| Vincenzo Cardone | Central Cath. | Dec | Markie Brooks, (12) | Bellevue | 3-2 |
| Jared Torrence | Norwalk | Dec | Danny Quallich, (11) | Buckeye | 3-1 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|