| Fostoria High School | ||||
| Fostoria DII Wrestling Tourney | ||||
| Consolation - 2nd round | ||||
| Feb. 27/28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| James Kunzler | Highland | Dec | Zach Walker, (10) | Napoleon | 5-2 |
| Zack McCarthy | Defiance | Dec | Alex Culler, (10) | Clear Fork | 7-5 OT |
| Alex Bergman | Oak Harbor | M-Dec | Chris Arnold, (10) | Kenton | 11-1 |
| Adam Cron | Celina | Fall | Zack Burk, (9) | Van Wert | 0:58 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Zach Thurn | Clyde | Dec | Alex West, (10) | Vermilion | 3-2 |
| William Spangler | Keystone | Fall | Ryan Parsons, (11) | Shawnee | 3:22 |
| Delian Schneider | Columbian | Dec | Brian Elden, (9) | Central Cath. | 6-3 |
| RJ Baskett | Celina | Dec | James Opperman, (11) | Shelby | 5-0 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Jake Faust | Clear Fork | M-Dec | Calvin Campbell, (9) | Lexington | 8-0 |
| Collin Rininger | Highland | Dec | Shawn Brunk, (12) | Elida | 8-7 |
| Zavier Meeks | Bath | T-Fall | Mike Pritt, (12) | Brookside | 16-0 |
| Collan DaFonseca | Padua Franciscan | Fall | Colin McDermit, (9) | Shawnee | 2:13 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Dylan Stiffler | Clyde | Def | Tyler Hahn, (11) | Eastwood | INJ DEF |
| Carl Crozier | Clear Fork | M-Dec | Tyler Mees, (10) | Perkins | 9-1 |
| Jake Rininger | Highland | Dec | Chris Doner, (10) | Celina | 6-0 |
| Zane Zeman | Avon | T-Fall | Drew Liechty, (11) | Fairview | 19-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Nick Difrancesco | Avon | Dec | Zach Bergman, (11) | Oak Harbor | 7-0 |
| Jeff Lorah | Fostoria | Dec | Simon Devito, (12) | Lexington | 1-0 |
| Shawn Bryant | Rossford | Dec | Phil Hurst, (11) | Norwalk | 11-9 OT |
| Pat Mahoney | Rocky River | M-Dec | Jordan Gonzales, (12) | Defiance | 16-6 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Caden Mauk | Wapakoneta | Fall | Matt Mahoney, (10) | Rocky River | 3:08 |
| David Eaton | Eastwood | Fall | Lazar Vilimonovic, (9) | Highland | 3:56 |
| Sam Montana | Norwalk | Dec | Kalob Andrews, (10) | Clyde | 5-0 |
| Dan Kardasz | Lexington | Dec | Cody Manon, (11) | Defiance | 9-4 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Clint Reis | Columbian | Dec | Wally McGinnis, (11) | Bath | 4-2 |
| Dylan Zedaker | Bryan | Fall | Anthoney Budka, (10) | Vermilion | 2:44 |
| Andrew Leis | Elida | Dec | Gyer Blackmore, (11) | Van Wert | 6-3 |
| Brandon Volkman | Wauseon | Fall | Jim Klosz, (9) | Holy Name | 4:19 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Drew Burrows | Lexington | Fall | Tyler Temple, (12) | Celina | 2:19 |
| Logan Gresock | Highland | T-Fall | Danny Accorti, (12) | Elyria Cath. | 18-2 |
| Terry Wagenhauser | Defiance | T-Fall | Lucas Poppe, (12) | Wapakoneta | 21-4 |
| Austin Kutzli | Wauseon | Dec | Alex Tabar, (12) | Avon | 6-4 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Tyler Bloniak | Highland | M-Dec | Jon Carpenter, (11) | Wapakoneta | 14-2 |
| Alex Dues | Celina | Fall | Aaron Rumbaugh, (12) | Bath | 3:45 |
| Brad Mossing | Central Cath. | Dec | Clay Roehrig, (11) | Defiance | 7-4 |
| Marc Schuette | Wauseon | T-Fall | Chase Kenner, (11) | Upper Sandusky | 16-0 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Michael Gallik | Lexington | Fall | Robbie Howard, (12) | Firelands | 2:47 |
| Tony Martin | Central Cath. | Dec | Shawn Scott, (12) | Maumee | 10-4 |
| Cody Ortolani | Clyde | M-Dec | Ben Brown, (12) | Highland | 8-0 |
| Kenny Long | Wapakoneta | Dec | Derek Minch, (11) | Celina | 11-5 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Todd Gaydosh | Padua Franciscan | M-Dec | Russell Lynch, (12) | Rocky River | 11-3 |
| Zach Maxworthy | Buckeye | Dec | Richard Ulmer, (11) | Galion | 6-3 |
| Alex Trautman | Perkins | Fall | Joey Braun, (11) | Celina | 0:50 |
| Cory Hirschy | Van Wert | Fall | Justin Ryan, (12) | Bath | 2:41 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Cody Wittkamp | Elida | Dec | Tyler Matte, (11) | Wapakoneta | 7-5 OT |
| Aaron Webster | Upper Sandusky | T-Fall | Jeremy Robinson, (12) | Bryan | 19-4 |
| Frank Viancourt | Holy Name | Dec | Drew Bahnsen, (11) | Oak Harbor | 7-4 |
| Tyler Bouy | Perkins | Dec | Joe Miller, (12) | Bellevue | 6-3 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Trevor Strickland | Clyde | Dec | Brock Thompson, (12) | Bellevue | 8-3 |
| Justin Rippke | Maumee | Fall | Zach Snider, (12) | Bryan | 2:58 |
| Skyler Hooper | Lexington | Dec | Harlan Page, (11) | Bay | 9-8 SV |
| Dave Pickerel | Central Cath. | Dec | Cody Bloom, (11) | Napoleon | 3-2 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Anthony Chizmadia | Keystone | Dec | Zach Sandwisch, (11) | Oak Harbor | 7-5 |
| Markie Brooks | Bellevue | Fall | Kevin Reisdorff, (12) | Avon | 0:44 |
| Corey Norris | Wauseon | Dec | Lucas King, (11) | Kenton | 2-0 |
| Marcus Neal | Memorial | Fall | Cody Welker, (11) | Celina | 3:56 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|