| Fostoria High School | ||||
| Fostoria DII Wrestling Tourney | ||||
| Consolation - 1st round | ||||
| Feb. 27/28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Zach Walker | Napoleon | Fall | David Tomko, (9) | Vermilion | 1:44 |
| Zack McCarthy | Defiance | Fall | Austin Murphy, (9) | Elida | 2:28 |
| Chris Arnold | Kenton | Dec | Cody Pontious, (9) | Wauseon | 7-4 |
| Zack Burk | Van Wert | Dec | Jake Smith-Heshley, (9) | Central Cath. | 6-4 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Zach Thurn | Clyde | M-Dec | Lonnie Turner, (10) | Maumee | 15-3 |
| Ryan Parsons | Shawnee | Fall | Anthony Double, (9) | Highland | 3:27 |
| Brian Elden | Central Cath. | Dec | Dillan Foust, (11) | Van Wert | 3-0 |
| James Opperman | Shelby | Dec | Justin Burket, (9) | Eastwood | 6-1 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Jake Faust | Clear Fork | M-Dec | Tanner Zizelman, (10) | Memorial | 8-0 |
| Collin Rininger | Highland | Dec | Shane Bryant, (12) | Rossford | 4-2 |
| Mike Pritt | Brookside | M-Dec | Nate Walker, (9) | Napoleon | 14-6 |
| Colin McDermit | Shawnee | T-Fall | Anthony Feller, (12) | Rocky River | 15-0 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Tyler Hahn | Eastwood | Def | Josh Sheldon, (12) | Kenton | INJURY |
| Tyler Mees | Perkins | Dec | Brett Carlin, (11) | Bryan | 6-5 |
| Chris Doner | Celina | Dec | Chris Roth, (10) | Central Cath. | 3-1 OT |
| Zane Zeman | Avon | Fall | Tommy Mault, (10) | Bath | :30 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Nick Difrancesco | Avon | M-Dec | Zach Schofield, (10) | Shawnee | 10-1 |
| Jeff Lorah | Fostoria | M-Dec | Adam Fasnacht, (9) | Padua Franciscan | 13-4 |
| Shawn Bryant | Rossford | M-Dec | Kyle Sharp, (12) | Bay | 11-3 |
| Pat Mahoney | Rocky River | M-Dec | Nate Painter, (12) | Elida | 16-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Matt Mahoney | Rocky River | Dec | Pete Schlegel, (12) | Maumee | 7-6 |
| David Eaton | Eastwood | Fall | Sean Barnett, (11) | Memorial | 2:41 |
| Sam Montana | Norwalk | Forf | Brandon LeMaster, (11) | Upper Sandusky | |
| Cody Manon | Defiance | Dec | Matt Szucs, (12) | Holy Name | 11-6 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Wally McGinnis | Bath | Dec | Casey Horn, (9) | Eastwood | 7-1 |
| Anthoney Budka | Vermilion | Dec | Taylor Jackson, (12) | Shelby | 5-4 |
| Gyer Blackmore | Van Wert | Dec | Andrew Beilstein, (12) | Lexington | 5-3 |
| Brandon Volkman | Wauseon | Dec | Casey Gawen, (11) | Keystone | 9-6 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Tyler Temple | Celina | Dec | Cory Wiles | Bryan | 11-6 |
| Danny Accorti | Elyria Cath. | Dec | Brandon Flores, (11) | Clyde | 4-1 |
| Terry Wagenhauser | Defiance | M-Dec | Will Stephans, (10) | Bellevue | 10-0 |
| Austin Kutzli | Wauseon | M-Dec | Ian Dukehart, (9) | Elida | 13-0 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jon Carpenter | Wapakoneta | Fall | Jason Anthony, (9) | Vermilion | 2:30 |
| Aaron Rumbaugh | Bath | T-Fall | Scott Alexander, (9) | Norwalk | 17-0 |
| Clay Roehrig | Defiance | Fall | Tyler Rex, (12) | Clyde | 3:20 |
| Chase Kenner | Upper Sandusky | Dec | Lucas Burks, (12) | Lexington | 9-8 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Robbie Howard | Firelands | Forf | Seth Hoffmann, (11) | Eastwood | |
| Shawn Scott | Maumee | Fall | Brad Allmandinger, (11) | Van Wert | 3:36 |
| Cody Ortolani | Clyde | T-Fall | Kyle Miller, (11) | Buckeye | 17-0 |
| Derek Minch | Celina | Dec | D.J. Recknagel, (10) | Rossford | 6-2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Russell Lynch | Rocky River | Dec | Wade Weaver, (12) | Maumee | 11-5 |
| Zach Maxworthy | Buckeye | Dec | Beau Bowdle, (11) | Shawnee | 7-3 |
| Joey Braun | Celina | Dec | Ryan Kohl, (11) | Vermilion | 4-3 |
| Cory Hirschy | Van Wert | Fall | Ben Petrie, (11) | Willard | 2:29 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Tyler Matte | Wapakoneta | Dec | Frank Baffa, (10) | Fairview | 6-5 |
| Jeremy Robinson | Bryan | M-Dec | Ryan Mann, (12) | Clyde | 15-5 |
| Drew Bahnsen | Oak Harbor | M-Dec | Corbin Ortiz, (12) | Maumee | 10-0 |
| Tyler Bouy | Perkins | Dec | Tanner Adair, (10) | Highland | 11-7 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Trevor Strickland | Clyde | Dec | Cody Carrow, (11) | Buckeye | 3-1 |
| Zach Snider | Bryan | Fall | Cameron Harmon, (11) | Bath | 2:22 |
| Skyler Hooper | Lexington | Dec | Ben Schamp, (11) | Memorial | 3-0 |
| Cody Bloom | Napoleon | Fall | Joe Gatto, (11) | Padua Franciscan | :48 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Anthony Chizmadia | Keystone | Fall | Garrett Purdham, (12) | Clyde | 3:30 |
| Kevin Reisdorff | Avon | Fall | Brad Fleck, (10) | Wapakoneta | 1:36 |
| Lucas King | Kenton | Fall | John Georgeson, (10) | Padua Franciscan | :33 |
| Cody Welker | Celina | Fall | Xavier Ramirez, (12) | Maumee | 1:11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|