| Fostoria High School | ||||
| Fostoria DII Wrestling Tourney | ||||
| Championship - Quarterfinals | ||||
| Feb. 27/28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Kyle Niedermeier | Willard | Fall | Adam Cron, (11) | Celina | 2:45 |
| Brian Spangler | Keystone | M-Dec | Alex Bergman, (9) | Oak Harbor | 11-1 |
| Bobby Mason | Padua Franciscan | Dec | Alex Culler, (10) | Clear Fork | 6-0 |
| John Gould | Lexington | Fall | James Kunzler, (9) | Highland | 1:08 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Andrew Romanchik | Padua Franciscan | Dec | RJ Baskett, (12) | Celina | 4-0 |
| BJ Miller | Defiance | Fall | Delian Schneider, (12) | Columbian | 3:30 |
| Brandon Gambucci | Lexington | Dec | William Spangler, (9) | Keystone | 10-4 |
| Jake Beemer | Wapakoneta | Dec | Alex West, (10) | Vermilion | 7-6 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Michael Perez | Wauseon | Dec | Collan DaFonseca, (10) | Padua Franciscan | 3-0 |
| John Worthington | Shelby | Dec | Zavier Meeks, (9) | Bath | 6-2 |
| Drew Stone | Oak Harbor | Dec | Shawn Brunk, (12) | Elida | 9-2 |
| Dan Cook | Central Cath. | M-Dec | Calvin Campbell, (9) | Lexington | 13-0 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Nick Hile | Lexington | Dec | Drew Liechty, (11) | Fairview | 3-1 OT |
| Shane Troyer | Elida | Dec | Jake Rininger, (11) | Highland | 4-1 |
| Brent Fickel | Padua Franciscan | Dec | Carl Crozier, (11) | Clear Fork | 6-2 |
| Josh Lynch | Napoleon | T-Fall | Dylan Stiffler, (11) | Clyde | 15-0 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Cameron Campbell | Perkins | Dec | Jordan Gonzales, (12) | Defiance | 4-3 |
| Carson Frey | Wauseon | Fall | Phil Hurst, (11) | Norwalk | 1:21 |
| Josh Beemer | Bath | Dec | Simon Devito, (12) | Lexington | 11-6 |
| Jordan Duckett | Central Cath. | M-Dec | Zach Bergman, (11) | Oak Harbor | 11-0 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Matt Hefner | Bath | Dec | Dan Kardasz, (11) | Lexington | 8-1 |
| Steve DeSciscio | Padua Franciscan | M-Dec | Kalob Andrews, (10) | Clyde | 10-1 |
| Shayne Combs | Bryan | Fall | Lazar Vilimonovic, (9) | Highland | 3:18 |
| Ian Miller | Oak Harbor | Fall | Caden Mauk, (10) | Wapakoneta | 1:48 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Konner Witt | Oak Harbor | Fall | Jim Klosz, (9) | Holy Name | 1:09 |
| DJ Beauch | Central Cath. | Dec | Andrew Leis, (12) | Elida | 7-0 |
| Jon Mckee | Highland | M-Dec | Dylan Zedaker, (11) | Bryan | 9-0 |
| Mitchell Beemer | Wapakoneta | Dec | Clint Reis, (12) | Columbian | 6-0 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Jeff Goines | Willard | Dec | Alex Tabar, (12) | Avon | 6-1 |
| Mikkal Johnson | Maumee | Fall | Lucas Poppe, (12) | Wapakoneta | 1:24 |
| Conner Massillo | Van Wert | Dec | Logan Gresock, (12) | Highland | 8-2 |
| Kyle Nickel | Bay | Dec | Drew Burrows, (11) | Lexington | 10-3 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jonathan McGookey | Perkins | Dec | Marc Schuette, (12) | Wauseon | 11-4 |
| Tucker Gregor | Buckeye | M-Dec | Brad Mossing, (12) | Central Cath. | 13-5 |
| James Gerken | Keystone | Fall | Alex Dues, (11) | Celina | 5:55 |
| Michael Graves | Maumee | Fall | Tyler Bloniak, (10) | Highland | 3:18 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Sean Pisano | Perkins | Fall | Kenny Long, (12) | Wapakoneta | :54 |
| Mike Mallernee | Oak Harbor | Dec | Ben Brown, (12) | Highland | 9-5 |
| Kyler Washam | Shawnee | M-Dec | Tony Martin, (10) | Central Cath. | 13-3 |
| Riley Kilroy | Padua Franciscan | Fall | Michael Gallik, (12) | Lexington | 5:05 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Ian Humphrey | Lexington | Dec | Justin Ryan, (12) | Bath | 6-4 OT |
| Jason Brown | Napoleon | Dec | Alex Trautman, (11) | Perkins | 12-7 |
| Luke Eschenbrenner | Eastwood | Dec | Richard Ulmer, (11) | Galion | 3-1 OT |
| Nick McCall | Wauseon | Dec | Todd Gaydosh, (11) | Padua Franciscan | 7-1 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Ashton Brown | Eastwood | Dec | Joe Miller, (12) | Bellevue | 9-2 |
| Paul Lauth | Memorial | Dec | Frank Viancourt, (11) | Holy Name | 9-7 OT |
| Andy Baker | Padua Franciscan | Dec | Aaron Webster, (12) | Upper Sandusky | 8-6 |
| Jake Henderson | Central Cath. | Def | Cody Wittkamp, (12) | Elida | INJURY |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Dimetri Myers | Kenton | DQ | Dave Pickerel, (12) | Central Cath. | DQ |
| Kyle Bailey | Shelby | M-Dec | Harlan Page, (11) | Bay | 14-6 |
| Tyler Houska | Highland | Dec | Justin Rippke, (12) | Maumee | 9-3 |
| Logan Erb | Wapakoneta | Fall | Brock Thompson, (12) | Bellevue | 5:27 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Matt Schling | Eastwood | Dec | Marcus Neal, (12) | Memorial | 1-0 |
| Jared Torrence | Norwalk | Dec | Corey Norris, (12) | Wauseon | 8-3 |
| Vincenzo Cardone | Central Cath. | Dec | Markie Brooks, (12) | Bellevue | 5-2 |
| Danny Quallich | Buckeye | Dec | Zach Sandwisch, (11) | Oak Harbor | 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|