| Fostoria High School | ||||
| Fostoria DII Wrestling Tourney | ||||
| Championship - 1st round | ||||
| Feb. 27/28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Adam Cron | Celina | Fall | David Tomko, (9) | Vermilion | 1:48 |
| Kyle Niedermeier | Willard | Fall | Zach Walker, (10) | Napoleon | 1:00 |
| Alex Bergman | Oak Harbor | M-Dec | Zack McCarthy, (9) | Defiance | 12-0 |
| Brian Spangler | Keystone | Fall | Austin Murphy, (9) | Elida | :52 |
| Alex Culler | Clear Fork | Dec | Cody Pontious, (9) | Wauseon | 9-4 |
| Bobby Mason | Padua Franciscan | Dec | Chris Arnold, (10) | Kenton | 12-5 |
| James Kunzler | Highland | M-Dec | Zack Burk, (9) | Van Wert | 13-4 |
| John Gould | Lexington | Fall | Jake Smith-Heshley, (9) | Central Cath. | 2:54 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Andrew Romanchik | Padua Franciscan | Fall | Lonnie Turner, (10) | Maumee | 3:07 |
| RJ Baskett | Celina | Dec | Zach Thurn, (11) | Clyde | 4-2 OT |
| Delian Schneider | Columbian | Fall | Ryan Parsons, (11) | Shawnee | 1:03 |
| BJ Miller | Defiance | Fall | Anthony Double, (9) | Highland | 1:09 |
| Brandon Gambucci | Lexington | Fall | Dillan Foust, (11) | Van Wert | :32 |
| William Spangler | Keystone | Dec | Brian Elden, (9) | Central Cath. | 4-0 |
| Alex West | Vermilion | Fall | Justin Burket, (9) | Eastwood | 1:14 |
| Jake Beemer | Wapakoneta | T-Fall | James Opperman, (11) | Shelby | 15-0 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Michael Perez | Wauseon | M-Dec | Tanner Zizelman, (10) | Memorial | 12-0 |
| Collan DaFonseca | Padua Franciscan | Dec | Jake Faust, (9) | Clear Fork | 6-1 OT |
| John Worthington | Shelby | Fall | Collin Rininger, (9) | Highland | 1:11 |
| Zavier Meeks | Bath | T-Fall | Shane Bryant, (12) | Rossford | 17-2 |
| Drew Stone | Oak Harbor | Fall | Mike Pritt, (12) | Brookside | 1:57 |
| Shawn Brunk | Elida | Dec | Nate Walker, (9) | Napoleon | 5-1 |
| Dan Cook | Central Cath. | T-Fall | Colin McDermit, (9) | Shawnee | 20-4 |
| Calvin Campbell | Lexington | T-Fall | Anthony Feller, (12) | Rocky River | 19-4 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Nick Hile | Lexington | T-Fall | Josh Sheldon, (12) | Kenton | 15-0 |
| Drew Liechty | Fairview | Fall | Tyler Hahn, (11) | Eastwood | 1:31 |
| Jake Rininger | Highland | Dec | Brett Carlin, (11) | Bryan | 8-5 |
| Shane Troyer | Elida | Dec | Tyler Mees, (10) | Perkins | 5-1 |
| Brent Fickel | Padua Franciscan | T-Fall | Chris Roth, (10) | Central Cath. | 17-0 |
| Carl Crozier | Clear Fork | Dec | Chris Doner, (10) | Celina | 8-2 |
| Dylan Stiffler | Clyde | Dec | Tommy Mault, (10) | Bath | 6-1 |
| Josh Lynch | Napoleon | M-Dec | Zane Zeman, (9) | Avon | 10-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Cameron Campbell | Perkins | Dec | Nick Difrancesco, (12) | Avon | 5-4 |
| Jordan Gonzales | Defiance | Fall | Zach Schofield, (10) | Shawnee | 1:35 |
| Carson Frey | Wauseon | Dec | Jeff Lorah, (12) | Fostoria | 4-2 OT |
| Phil Hurst | Norwalk | Fall | Adam Fasnacht, (9) | Padua Franciscan | 1:20 |
| Josh Beemer | Bath | M-Dec | Shawn Bryant, (12) | Rossford | 15-6 |
| Simon Devito | Lexington | Dec | Kyle Sharp, (12) | Bay | 7-3 |
| Zach Bergman | Oak Harbor | Dec | Pat Mahoney, (12) | Rocky River | 5-4 |
| Jordan Duckett | Central Cath. | Fall | Nate Painter, (12) | Elida | 2:45 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Matt Hefner | Bath | T-Fall | Matt Mahoney, (10) | Rocky River | 15-0 |
| Dan Kardasz | Lexington | Dec | Pete Schlegel, (12) | Maumee | 8-4 |
| Kalob Andrews | Clyde | Dec | David Eaton, (12) | Eastwood | 4-2 |
| Steve DeSciscio | Padua Franciscan | T-Fall | Sean Barnett, (11) | Memorial | 16-0 |
| Shayne Combs | Bryan | M-Dec | Sam Montana, (12) | Norwalk | 16-3 |
| Lazar Vilimonovic | Highland | Dec | Brandon LeMaster, (11) | Upper Sandusky | 7-4 |
| Caden Mauk | Wapakoneta | Fall | Matt Szucs, (12) | Holy Name | 5:09 |
| Ian Miller | Oak Harbor | Fall | Cody Manon, (11) | Defiance | 3:00 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Konner Witt | Oak Harbor | Fall | Casey Horn, (9) | Eastwood | 1:39 |
| Jim Klosz | Holy Name | Dec | Wally McGinnis, (11) | Bath | 8-2 |
| Andrew Leis | Elida | Dec | Anthoney Budka, (10) | Vermilion | 8-7 |
| DJ Beauch | Central Cath. | M-Dec | Taylor Jackson, (12) | Shelby | 11-1 |
| Jon Mckee | Highland | M-Dec | Gyer Blackmore, (11) | Van Wert | 17-4 |
| Dylan Zedaker | Bryan | Dec | Andrew Beilstein, (12) | Lexington | 4-2 |
| Clint Reis | Columbian | Dec | Brandon Volkman, (11) | Wauseon | 7-3 |
| Mitchell Beemer | Wapakoneta | T-Fall | Casey Gawen, (11) | Keystone | 17-1 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Alex Tabar | Avon | Dec | Cory Wiles | Bryan | 10-3 |
| Jeff Goines | Willard | Fall | Tyler Temple, (12) | Celina | 4:37 |
| Lucas Poppe | Wapakoneta | Dec | Brandon Flores, (11) | Clyde | 7-5 |
| Mikkal Johnson | Maumee | Dec | Danny Accorti, (12) | Elyria Cath. | 7-1 |
| Conner Massillo | Van Wert | M-Dec | Will Stephans, (10) | Bellevue | 16-7 |
| Logan Gresock | Highland | Def | Terry Wagenhauser, (12) | Defiance | INJURY |
| Kyle Nickel | Bay | M-Dec | Austin Kutzli, (10) | Wauseon | 18-7 |
| Drew Burrows | Lexington | Fall | Ian Dukehart, (9) | Elida | 2:20 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jonathan McGookey | Perkins | T-Fall | Jason Anthony, (9) | Vermilion | 21-6 |
| Marc Schuette | Wauseon | Dec | Jon Carpenter, (11) | Wapakoneta | 7-6 |
| Brad Mossing | Central Cath. | M-Dec | Aaron Rumbaugh, (12) | Bath | 16-6 |
| Tucker Gregor | Buckeye | T-Fall | Scott Alexander, (9) | Norwalk | 17-2 |
| Alex Dues | Celina | Fall | Clay Roehrig, (11) | Defiance | :40 |
| James Gerken | Keystone | Fall | Tyler Rex, (12) | Clyde | 3:16 |
| Tyler Bloniak | Highland | M-Dec | Lucas Burks, (12) | Lexington | 9-0 |
| Michael Graves | Maumee | Fall | Chase Kenner, (11) | Upper Sandusky | :57 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Sean Pisano | Perkins | Def | Seth Hoffmann, (11) | Eastwood | INJURY |
| Kenny Long | Wapakoneta | M-Dec | Robbie Howard, (12) | Firelands | 11-3 |
| Ben Brown | Highland | M-Dec | Brad Allmandinger, (11) | Van Wert | 12-4 |
| Mike Mallernee | Oak Harbor | Dec | Shawn Scott, (12) | Maumee | 6-0 |
| Kyler Washam | Shawnee | Fall | Kyle Miller, (11) | Buckeye | 1:31 |
| Tony Martin | Central Cath. | Dec | Cody Ortolani, (11) | Clyde | 3-2 |
| Michael Gallik | Lexington | Dec | D.J. Recknagel, (10) | Rossford | 8-3 |
| Riley Kilroy | Padua Franciscan | M-Dec | Derek Minch, (11) | Celina | 10-1 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Justin Ryan | Bath | Fall | Wade Weaver, (12) | Maumee | 1:25 |
| Ian Humphrey | Lexington | Fall | Russell Lynch, (12) | Rocky River | 2:50 |
| Alex Trautman | Perkins | Dec | Zach Maxworthy, (10) | Buckeye | 10-3 |
| Jason Brown | Napoleon | T-Fall | Beau Bowdle, (11) | Shawnee | 17-0 |
| Richard Ulmer | Galion | Dec | Ryan Kohl, (11) | Vermilion | 12-6 |
| Luke Eschenbrenner | Eastwood | M-Dec | Joey Braun, (11) | Celina | 13-4 |
| Nick McCall | Wauseon | Fall | Cory Hirschy, (10) | Van Wert | 5:03 |
| Todd Gaydosh | Padua Franciscan | Fall | Ben Petrie, (11) | Willard | 2:28 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Joe Miller | Bellevue | Dec | Tyler Matte, (11) | Wapakoneta | 11-5 |
| Ashton Brown | Eastwood | Fall | Frank Baffa, (10) | Fairview | :52 |
| Frank Viancourt | Holy Name | Fall | Jeremy Robinson, (12) | Bryan | 5:19 |
| Paul Lauth | Memorial | Dec | Ryan Mann, (12) | Clyde | 13-6 |
| Andy Baker | Padua Franciscan | M-Dec | Corbin Ortiz, (12) | Maumee | 16-3 |
| Aaron Webster | Upper Sandusky | M-Dec | Drew Bahnsen, (11) | Oak Harbor | 20-9 |
| Cody Wittkamp | Elida | Dec | Tyler Bouy, (12) | Perkins | 3-1 |
| Jake Henderson | Central Cath. | M-Dec | Tanner Adair, (10) | Highland | 18-5 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Dave Pickerel | Central Cath. | M-Dec | Trevor Strickland, (10) | Clyde | 10-0 |
| Dimetri Myers | Kenton | Fall | Cody Carrow, (11) | Buckeye | :41 |
| Harlan Page | Bay | Dec | Cameron Harmon, (11) | Bath | 3-2 |
| Kyle Bailey | Shelby | Fall | Zach Snider, (12) | Bryan | :25 |
| Tyler Houska | Highland | Fall | Ben Schamp, (11) | Memorial | 3:23 |
| Justin Rippke | Maumee | Fall | Skyler Hooper, (12) | Lexington | 3:01 |
| Brock Thompson | Bellevue | Dec | Cody Bloom, (11) | Napoleon | 11-6 |
| Logan Erb | Wapakoneta | Fall | Joe Gatto, (11) | Padua Franciscan | 2:25 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Marcus Neal | Memorial | Fall | Garrett Purdham, (12) | Clyde | :45 |
| Matt Schling | Eastwood | Dec | Anthony Chizmadia, (11) | Keystone | 8-3 |
| Corey Norris | Wauseon | Fall | Kevin Reisdorff, (12) | Avon | 3:08 |
| Jared Torrence | Norwalk | Fall | Brad Fleck, (10) | Wapakoneta | :50 |
| Vincenzo Cardone | Central Cath. | Fall | John Georgeson, (10) | Padua Franciscan | 3:07 |
| Markie Brooks | Bellevue | Fall | Lucas King, (11) | Kenton | 1:23 |
| Zach Sandwisch | Oak Harbor | Dec | Cody Welker, (11) | Celina | 5-2 |
| Danny Quallich | Buckeye | Fall | Xavier Ramirez, (12) | Maumee | 1:13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|