Fostoria High School
Fostoria DII Wrestling Tourney
Wrestlers: 285
Feb. 27/28, 2009

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Jared Torrence Norwalk 12 41- 2 95.35
Marcus Neal Memorial 12 41- 4 91.11
Vincenzo Cardone Central Cath. 11 32- 5 86.49
Markie Brooks Bellevue 12 37- 10 78.72
Danny Quallich Buckeye 11 40- 11 78.43
Lucas King Kenton 11 31- 9 77.50
Zach Sandwisch Oak Harbor 11 27- 8 77.14
Cody Welker Celina 11 35- 11 76.09
Anthony Chizmadia Keystone 11 34- 11 75.56
Matt Schling Eastwood 11 40- 15 72.73
Corey Norris Wauseon 12 32- 12 72.73
Kevin Reisdorff Avon 12 13- 6 68.42
Garrett Purdham Clyde 12 28- 19 59.57
Xavier Ramirez Maumee 12 18- 16 52.94
Brad Fleck Wapakoneta 10 19- 17 52.78
John Georgeson Padua Franciscan 10 12- 25 32.43


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved