Fostoria High School
Fostoria DII Wrestling Tourney
Wrestlers: 189
Feb. 27/28, 2009

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Paul Lauth Memorial 12 41- 4 91.11
Aaron Webster Upper Sandusky 12 26- 3 89.66
Ashton Brown Eastwood 12 51- 6 89.47
Jake Henderson Central Cath. 11 35- 5 87.50
Cody Wittkamp Elida 12 27- 7 79.41
Frank Viancourt Holy Name 11 34- 9 79.07
Andy Baker Padua Franciscan 11 35- 10 77.78
Joe Miller Bellevue 12 27- 9 75.00
Frank Baffa Fairview 10 29- 10 74.36
Tyler Bouy Perkins 12 35- 14 71.43
Drew Bahnsen Oak Harbor 11 22- 11 66.67
Jeremy Robinson Bryan 12 34- 17 66.67
Tyler Matte Wapakoneta 11 23- 18 56.10
Tanner Adair Highland 10 20- 17 54.05
Corbin Ortiz Maumee 12 12- 11 52.17
Ryan Mann Clyde 12 4- 4 50.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved