Fostoria High School
Fostoria DII Wrestling Tourney
Wrestlers: 130
Feb. 27/28, 2009

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Josh Beemer Bath 11 23- 3 88.46
Carson Frey Wauseon 12 40- 7 85.11
Jordan Duckett Central Cath. 12 31- 6 83.78
Pat Mahoney Rocky River 12 30- 6 83.33
Nick Difrancesco Avon 12 31- 7 81.58
Shawn Bryant Rossford 12 33- 9 78.57
Phil Hurst Norwalk 11 35- 10 77.78
Zach Bergman Oak Harbor 11 33- 11 75.00
Jeff Lorah Fostoria 12 40- 14 74.07
Zach Schofield Shawnee 10 33- 12 73.33
Kyle Sharp Bay 12 26- 12 68.42
Jordan Gonzales Defiance 12 17- 8 68.00
Adam Fasnacht Padua Franciscan 9 25- 15 62.50
Cameron Campbell Perkins 9 28- 20 58.33
Simon Devito Lexington 12 12- 9 57.14
Nate Painter Elida 12 17- 23 42.50


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved