| Fostoria High School | ||||
| Fostoria DII Wrestling Tourney | ||||
| Central Cath. | ||||
| Feb. 27/28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Jake Smith-Heshley | 9 | 16- 7 |
| 112 | Brian Elden | 9 | 23- 10 |
| 119 | Dan Cook | 11 | 33- 9 |
| 125 | Chris Roth | 10 | 14- 14 |
| 130 | Jordan Duckett | 12 | 31- 6 |
| 140 | DJ Beauch | 10 | 32- 5 |
| 152 | Brad Mossing | 12 | 34- 9 |
| 160 | Tony Martin | 10 | 25- 11 |
| 189 | Jake Henderson | 11 | 35- 5 |
| 215 | Dave Pickerel | 12 | 25- 5 |
| 285 | Vincenzo Cardone | 11 | 32- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|