| Fostoria High School | ||||
| Fostoria DII Wrestling Tourney | ||||
| Championship - Semifinals | ||||
| Feb. 27/28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Kyle Niedermeier | Willard | 10 | 33- 14 | ||
| Brian Spangler | Keystone | 9 | 39- 4 | |||
| 282 | Bobby Mason | Padua Franciscan | 9 | 30- 14 | ||
| John Gould | Lexington | 12 | 41- 3 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 283 | Andrew Romanchik | Padua Franciscan | 10 | 39- 9 | ||
| BJ Miller | Defiance | 11 | 42- 4 | |||
| 284 | Brandon Gambucci | Lexington | 11 | 41- 2 | ||
| Jake Beemer | Wapakoneta | 10 | 34- 7 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 285 | Michael Perez | Wauseon | 12 | 43- 5 | ||
| John Worthington | Shelby | 12 | 34- 5 | |||
| 286 | Drew Stone | Oak Harbor | 11 | 36- 2 | ||
| Dan Cook | Central Cath. | 11 | 33- 9 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 287 | Nick Hile | Lexington | 10 | 39- 6 | ||
| Shane Troyer | Elida | 12 | 34- 6 | |||
| 288 | Brent Fickel | Padua Franciscan | 9 | 44- 6 | ||
| Josh Lynch | Napoleon | 12 | 47- 6 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Cameron Campbell | Perkins | 9 | 28- 20 | ||
| Carson Frey | Wauseon | 12 | 40- 7 | |||
| 290 | Josh Beemer | Bath | 11 | 23- 3 | ||
| Jordan Duckett | Central Cath. | 12 | 31- 6 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 291 | Matt Hefner | Bath | 11 | 38- 4 | ||
| Steve DeSciscio | Padua Franciscan | 12 | 35- 14 | |||
| 292 | Shayne Combs | Bryan | 12 | 46- 11 | ||
| Ian Miller | Oak Harbor | 10 | 40- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 293 | Konner Witt | Oak Harbor | 10 | 37- 7 | ||
| DJ Beauch | Central Cath. | 10 | 32- 5 | |||
| 294 | Jon Mckee | Highland | 12 | 31- 8 | ||
| Mitchell Beemer | Wapakoneta | 12 | 34- 6 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 295 | Jeff Goines | Willard | 12 | 41- 7 | ||
| Mikkal Johnson | Maumee | 12 | 32- 3 | |||
| 296 | Conner Massillo | Van Wert | 10 | 36- 6 | ||
| Kyle Nickel | Bay | 12 | 34- 10 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 297 | Jonathan McGookey | Perkins | 12 | 48- 3 | ||
| Tucker Gregor | Buckeye | 12 | 40- 7 | |||
| 298 | James Gerken | Keystone | 10 | 39- 9 | ||
| Michael Graves | Maumee | 12 | 19- 3 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 299 | Sean Pisano | Perkins | 12 | 41- 11 | ||
| Mike Mallernee | Oak Harbor | 11 | 34- 8 | |||
| 300 | Kyler Washam | Shawnee | 12 | 30- 2 | ||
| Riley Kilroy | Padua Franciscan | 11 | 46- 5 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 301 | Ian Humphrey | Lexington | 11 | 35- 13 | ||
| Jason Brown | Napoleon | 12 | 41- 4 | |||
| 302 | Luke Eschenbrenner | Eastwood | 12 | 41- 13 | ||
| Nick McCall | Wauseon | 10 | 32- 14 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 303 | Ashton Brown | Eastwood | 12 | 51- 6 | ||
| Paul Lauth | Memorial | 12 | 41- 4 | |||
| 304 | Andy Baker | Padua Franciscan | 11 | 35- 10 | ||
| Jake Henderson | Central Cath. | 11 | 35- 5 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 305 | Dimetri Myers | Kenton | 11 | 25- 11 | ||
| Kyle Bailey | Shelby | 12 | 41- 3 | |||
| 306 | Tyler Houska | Highland | 12 | 42- 0 | ||
| Logan Erb | Wapakoneta | 10 | 42- 2 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 307 | Matt Schling | Eastwood | 11 | 40- 15 |
| Jared Torrence | Norwalk | 12 | 41- 2 | |
| 308 | Vincenzo Cardone | Central Cath. | 11 | 32- 5 |
| Danny Quallich | Buckeye | 11 | 40- 11 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|