| Fostoria High School | ||||
| Fostoria DII Wrestling Tourney | ||||
| Championship - Quarterfinals | ||||
| Feb. 27/28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Adam Cron | Celina | 11 | 31- 10 | ||
| Kyle Niedermeier | Willard | 10 | 33- 14 | |||
| 114 | Alex Bergman | Oak Harbor | 9 | 36- 9 | ||
| Brian Spangler | Keystone | 9 | 39- 4 | |||
| 115 | Alex Culler | Clear Fork | 10 | 25- 14 | ||
| Bobby Mason | Padua Franciscan | 9 | 30- 14 | |||
| 116 | James Kunzler | Highland | 9 | 24- 18 | ||
| John Gould | Lexington | 12 | 41- 3 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 117 | Andrew Romanchik | Padua Franciscan | 10 | 39- 9 | ||
| RJ Baskett | Celina | 12 | 31- 11 | |||
| 118 | Delian Schneider | Columbian | 12 | 34- 7 | ||
| BJ Miller | Defiance | 11 | 42- 4 | |||
| 119 | Brandon Gambucci | Lexington | 11 | 41- 2 | ||
| William Spangler | Keystone | 9 | 42- 6 | |||
| 120 | Alex West | Vermilion | 10 | 35- 6 | ||
| Jake Beemer | Wapakoneta | 10 | 34- 7 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 121 | Michael Perez | Wauseon | 12 | 43- 5 | ||
| Collan DaFonseca | Padua Franciscan | 10 | 27- 12 | |||
| 122 | John Worthington | Shelby | 12 | 34- 5 | ||
| Zavier Meeks | Bath | 9 | 35- 4 | |||
| 123 | Drew Stone | Oak Harbor | 11 | 36- 2 | ||
| Shawn Brunk | Elida | 12 | 35- 8 | |||
| 124 | Dan Cook | Central Cath. | 11 | 33- 9 | ||
| Calvin Campbell | Lexington | 9 | 32- 12 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 125 | Nick Hile | Lexington | 10 | 39- 6 | ||
| Drew Liechty | Fairview | 11 | 34- 6 | |||
| 126 | Jake Rininger | Highland | 11 | 30- 16 | ||
| Shane Troyer | Elida | 12 | 34- 6 | |||
| 127 | Brent Fickel | Padua Franciscan | 9 | 44- 6 | ||
| Carl Crozier | Clear Fork | 11 | 31- 9 | |||
| 128 | Dylan Stiffler | Clyde | 11 | 37- 13 | ||
| Josh Lynch | Napoleon | 12 | 47- 6 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 129 | Cameron Campbell | Perkins | 9 | 28- 20 | ||
| Jordan Gonzales | Defiance | 12 | 17- 8 | |||
| 130 | Carson Frey | Wauseon | 12 | 40- 7 | ||
| Phil Hurst | Norwalk | 11 | 35- 10 | |||
| 131 | Josh Beemer | Bath | 11 | 23- 3 | ||
| Simon Devito | Lexington | 12 | 12- 9 | |||
| 132 | Zach Bergman | Oak Harbor | 11 | 33- 11 | ||
| Jordan Duckett | Central Cath. | 12 | 31- 6 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 133 | Matt Hefner | Bath | 11 | 38- 4 | ||
| Dan Kardasz | Lexington | 11 | 40- 8 | |||
| 134 | Kalob Andrews | Clyde | 10 | 19- 19 | ||
| Steve DeSciscio | Padua Franciscan | 12 | 35- 14 | |||
| 135 | Shayne Combs | Bryan | 12 | 46- 11 | ||
| Lazar Vilimonovic | Highland | 9 | 31- 16 | |||
| 136 | Caden Mauk | Wapakoneta | 10 | 28- 17 | ||
| Ian Miller | Oak Harbor | 10 | 40- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 137 | Konner Witt | Oak Harbor | 10 | 37- 7 | ||
| Jim Klosz | Holy Name | 9 | 27- 8 | |||
| 138 | Andrew Leis | Elida | 12 | 35- 14 | ||
| DJ Beauch | Central Cath. | 10 | 32- 5 | |||
| 139 | Jon Mckee | Highland | 12 | 31- 8 | ||
| Dylan Zedaker | Bryan | 11 | 37- 14 | |||
| 140 | Clint Reis | Columbian | 12 | 41- 10 | ||
| Mitchell Beemer | Wapakoneta | 12 | 34- 6 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 141 | Alex Tabar | Avon | 12 | 28- 9 | ||
| Jeff Goines | Willard | 12 | 41- 7 | |||
| 142 | Lucas Poppe | Wapakoneta | 12 | 31- 16 | ||
| Mikkal Johnson | Maumee | 12 | 32- 3 | |||
| 143 | Conner Massillo | Van Wert | 10 | 36- 6 | ||
| Logan Gresock | Highland | 12 | 28- 16 | |||
| 144 | Kyle Nickel | Bay | 12 | 34- 10 | ||
| Drew Burrows | Lexington | 11 | 35- 11 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Jonathan McGookey | Perkins | 12 | 48- 3 | ||
| Marc Schuette | Wauseon | 12 | 30- 19 | |||
| 146 | Brad Mossing | Central Cath. | 12 | 34- 9 | ||
| Tucker Gregor | Buckeye | 12 | 40- 7 | |||
| 147 | Alex Dues | Celina | 11 | 46- 3 | ||
| James Gerken | Keystone | 10 | 39- 9 | |||
| 148 | Tyler Bloniak | Highland | 10 | 24- 20 | ||
| Michael Graves | Maumee | 12 | 19- 3 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 149 | Sean Pisano | Perkins | 12 | 41- 11 | ||
| Kenny Long | Wapakoneta | 12 | 13- 6 | |||
| 150 | Ben Brown | Highland | 12 | 36- 10 | ||
| Mike Mallernee | Oak Harbor | 11 | 34- 8 | |||
| 151 | Kyler Washam | Shawnee | 12 | 30- 2 | ||
| Tony Martin | Central Cath. | 10 | 25- 11 | |||
| 152 | Michael Gallik | Lexington | 12 | 39- 8 | ||
| Riley Kilroy | Padua Franciscan | 11 | 46- 5 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 153 | Justin Ryan | Bath | 12 | 27- 12 | ||
| Ian Humphrey | Lexington | 11 | 35- 13 | |||
| 154 | Alex Trautman | Perkins | 11 | 40- 11 | ||
| Jason Brown | Napoleon | 12 | 41- 4 | |||
| 155 | Richard Ulmer | Galion | 11 | 36- 5 | ||
| Luke Eschenbrenner | Eastwood | 12 | 41- 13 | |||
| 156 | Nick McCall | Wauseon | 10 | 32- 14 | ||
| Todd Gaydosh | Padua Franciscan | 11 | 30- 8 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 157 | Joe Miller | Bellevue | 12 | 27- 9 | ||
| Ashton Brown | Eastwood | 12 | 51- 6 | |||
| 158 | Frank Viancourt | Holy Name | 11 | 34- 9 | ||
| Paul Lauth | Memorial | 12 | 41- 4 | |||
| 159 | Andy Baker | Padua Franciscan | 11 | 35- 10 | ||
| Aaron Webster | Upper Sandusky | 12 | 26- 3 | |||
| 160 | Cody Wittkamp | Elida | 12 | 27- 7 | ||
| Jake Henderson | Central Cath. | 11 | 35- 5 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Dave Pickerel | Central Cath. | 12 | 25- 5 | ||
| Dimetri Myers | Kenton | 11 | 25- 11 | |||
| 162 | Harlan Page | Bay | 11 | 27- 8 | ||
| Kyle Bailey | Shelby | 12 | 41- 3 | |||
| 163 | Tyler Houska | Highland | 12 | 42- 0 | ||
| Justin Rippke | Maumee | 12 | 35- 4 | |||
| 164 | Brock Thompson | Bellevue | 12 | 19- 10 | ||
| Logan Erb | Wapakoneta | 10 | 42- 2 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 165 | Marcus Neal | Memorial | 12 | 41- 4 |
| Matt Schling | Eastwood | 11 | 40- 15 | |
| 166 | Corey Norris | Wauseon | 12 | 32- 12 |
| Jared Torrence | Norwalk | 12 | 41- 2 | |
| 167 | Vincenzo Cardone | Central Cath. | 11 | 32- 5 |
| Markie Brooks | Bellevue | 12 | 37- 10 | |
| 168 | Zach Sandwisch | Oak Harbor | 11 | 27- 8 |
| Danny Quallich | Buckeye | 11 | 40- 11 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|