| Fostoria High School | ||||
| Fostoria DII Wrestling Tourney | ||||
| Home | ||||
| Feb. 27/28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Padua Franciscan | 125.50 | |
| 2. | Lexington | 124.00 | |
| 3. | Central Cath. | 122.50 | |
| 4. | Oak Harbor | 118.00 | |
| 5. | Highland | 84.50 | |
| 6. | Wauseon | 80.00 | |
| 7. | Perkins | 70.00 | |
| 8. | Maumee | 66.50 | |
| 9. | Keystone | 60.00 | |
| 10. | Wapakoneta | 53.00 | |
| 11. | Eastwood | 52.00 | |
| 12. | Napoleon | 49.00 | |
| 13. | Defiance | 47.50 | |
| 14. | Bath | 47.00 | |
| 15. | Shelby | 45.00 | |
| 16. | Buckeye | 38.50 | |
| 17. | Norwalk | 32.00 | |
| 18. | Celina | 31.50 | |
| 19. | Memorial | 31.00 | |
| 20. | Bryan | 28.00 | |
| (tie) | Van Wert | 28.00 | |
| 22. | Clyde | 27.50 | |
| 23. | Willard | 25.00 | |
| 24. | Bellevue | 23.00 | |
| 25. | Shawnee | 22.50 | |
| 26. | Elida | 22.00 | |
| 27. | Avon | 21.50 | |
| 28. | Columbian | 17.00 | |
| 29. | Holy Name | 16.00 | |
| (tie) | Rossford | 16.00 | |
| (tie) | Upper Sandusky | 16.00 | |
| 32. | Kenton | 15.00 | |
| 33. | Bay | 13.00 | |
| 34. | Clear Fork | 10.00 | |
| 35. | Fostoria | 7.00 | |
| 36. | Rocky River | 6.00 | |
| 37. | Vermilion | 5.00 | |
| 38. | Fairview | 4.00 | |
| 39. | Firelands | 3.00 | |
| 40. | Brookside | 2.00 | |
| (tie) | Galion | 2.00 | |
| 42. | Elyria Cath. | 1.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|