| Fostoria High School | ||||
| DII District Wrestling Tournament | ||||
| Teams | ||||
| February 22 & 23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Avon 15.00 | Bath 42.50 | Bellevue 19.00 |
| Brookside 0.00 | Bryan 26.00 | Buckeye 4.00 |
| Celina 19.00 | Central Cath. 59.50 | Clear Fork 26.00 |
| Clyde 61.50 | Defiance 30.00 | Eastwood 144.50 |
| Elyria Cath. 8.00 | Elida 29.50 | Fairview 30.00 |
| Firelands 0.00 | Fostoria 8.00 | Galion 17.50 |
| Highland 121.50 | Holy Name 75.50 | Kenton 6.00 |
| Keystone 3.00 | Lexington 118.50 | Libbey 20.00 |
| Maumee 26.00 | Napoleon 66.00 | Norwalk 18.50 |
| Oak Harbor 138.50 | Perkins 95.50 | Padua Franciscan 99.50 |
| Rossford 25.00 | Rocky River 21.00 | Shawnee 10.00 |
| Shelby 17.50 | Memorial 12.00 | Columbian 20.00 |
| Upper Sandusky 26.00 | Van Wert 10.00 | Vermilion 28.00 |
| Wapakoneta 46.00 | Wauseon 30.50 | Willard 13.50 |
| Woodward 17.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|