| Fostoria High School | ||||
| DII District Wrestling Tournament | ||||
| Results: 285 | ||||
| February 22 & 23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Marcus Neal | Memorial | Fall | Dan Nowakowski, (12) | Bryan | 1:29 |
| Dalton Britt | Clear Fork | Fall | Anthony Chizmadia, (10) | Keystone | 4:55 |
| L.J. Windom | Lexington | Fall | Kris Horton, (12) | Vermilion | 2:34 |
| Robert Sanchez | Napoleon | Fall | Codey Welker, (10) | Celina | :50 |
| Doug Donna | Columbian | Fall | Kevin Reisdorff, (11) | Avon | :54 |
| Darnell Williams-Green | Woodward | Fall | Lucas King, (10) | Kenton | 3:42 |
| James Reynolds | Libbey | Dec | Derek Geiger, (12) | Shawnee | 4-2 |
| Dale English | Holy Name | Dec | Jared Torrence, (11) | Norwalk | 5-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Dalton Britt | Clear Fork | Dec | Marcus Neal, (11) | Memorial | 5-2 |
| Robert Sanchez | Napoleon | Dec | L.J. Windom, (12) | Lexington | 6-5 |
| Doug Donna | Columbian | Dec | Darnell Williams-Green, (12) | Woodward | 3-2 |
| James Reynolds | Libbey | Dec | Dale English, (12) | Holy Name | 9-6 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Anthony Chizmadia | Keystone | Fall | Dan Nowakowski, (12) | Bryan | 3:23 |
| Codey Welker | Celina | Dec | Kris Horton, (12) | Vermilion | 2-0 |
| Lucas King | Kenton | Fall | Kevin Reisdorff, (11) | Avon | 2:27 |
| Derek Geiger | Shawnee | Fall | Jared Torrence, (11) | Norwalk | 2:15 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dale English | Holy Name | M-Dec | Anthony Chizmadia, (10) | Keystone | 11-3 |
| Darnell Williams-Green | Woodward | Fall | Codey Welker, (10) | Celina | :32 |
| L.J. Windom | Lexington | Fall | Lucas King, (10) | Kenton | 4:53 |
| Marcus Neal | Memorial | Fall | Derek Geiger, (12) | Shawnee | 1:29 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dalton Britt | Clear Fork | Dec | Robert Sanchez, (12) | Napoleon | 10-8 |
| James Reynolds | Libbey | Dec | Doug Donna, (12) | Columbian | 16-9 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Darnell Williams-Green | Woodward | Fall | Dale English, (12) | Holy Name | 1:52 |
| L.J. Windom | Lexington | Dec | Marcus Neal, (11) | Memorial | 3-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Darnell Williams-Green | Woodward | Dec | Robert Sanchez, (12) | Napoleon | 9-8 |
| L.J. Windom | Lexington | Dec | Doug Donna, (12) | Columbian | 9-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Robert Sanchez | Napoleon | Forf | Doug Donna, (12) | Columbian | INJURY |
| L.J. Windom | Lexington | M-Dec | Darnell Williams-Green, (12) | Woodward | 10-2 |
| Dalton Britt | Clear Fork | Fall | James Reynolds, (12) | Libbey | 1:49 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|