| Fostoria High School | ||||
| DII District Wrestling Tournament | ||||
| Results: 160 | ||||
| February 22 & 23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Aric Thurn | Clyde | M-Dec | D.J. Recknagel, (9) | Rossford | 14-2 |
| Cody Green | Elida | T-Fall | Trent Szente | Elyria Cath. | 20-3 |
| Ben Brown | Highland | M-Dec | Kenneth Long, (11) | Wapakoneta | 16-5 |
| Eric Cubberly | Eastwood | Fall | Eric Gleisinger, (11) | Lexington | :30 |
| Arin Neely | Upper Sandusky | Dec | Sam Crawford, (12) | Fairview | 12-7 |
| Ian Giachetti | Oak Harbor | Fall | Desmond Yarnell, (11) | Defiance | 3:02 |
| Jason Brown | Napoleon | M-Dec | Frank Novicky, (12) | Willard | 12-1 |
| Riley Kilroy | Padua Franciscan | Fall | Beau Bowdle, (10) | Shawnee | 4:48 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Aric Thurn | Clyde | Dec | Cody Green, (11) | Elida | 7-3 |
| Eric Cubberly | Eastwood | T-Fall | Ben Brown, (11) | Highland | 15-0 |
| Arin Neely | Upper Sandusky | M-Dec | Ian Giachetti, (12) | Oak Harbor | 15-5 |
| Riley Kilroy | Padua Franciscan | Dec | Jason Brown, (11) | Napoleon | 4-3 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| D.J. Recknagel | Rossford | Fall | Trent Szente | Elyria Cath. | :37 |
| Kenneth Long | Wapakoneta | Dec | Eric Gleisinger, (11) | Lexington | 12-8 |
| Sam Crawford | Fairview | Dec | Desmond Yarnell, (11) | Defiance | 9-5 |
| Frank Novicky | Willard | T-Fall | Beau Bowdle, (10) | Shawnee | 18-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jason Brown | Napoleon | M-Dec | D.J. Recknagel, (9) | Rossford | 11-1 |
| Ian Giachetti | Oak Harbor | Dec | Kenneth Long, (11) | Wapakoneta | 3-1 |
| Ben Brown | Highland | Dec | Sam Crawford, (12) | Fairview | 5-2 |
| Frank Novicky | Willard | Dec | Cody Green, (11) | Elida | 11-10 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Eric Cubberly | Eastwood | Dec | Aric Thurn, (12) | Clyde | 1-0 |
| Riley Kilroy | Padua Franciscan | Fall | Arin Neely, (12) | Upper Sandusky | 1:59 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jason Brown | Napoleon | Dec | Ian Giachetti, (12) | Oak Harbor | 10-4 |
| Frank Novicky | Willard | Dec | Ben Brown, (11) | Highland | 5-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Aric Thurn | Clyde | Dec | Jason Brown, (11) | Napoleon | 7-1 |
| Arin Neely | Upper Sandusky | Dec | Frank Novicky, (12) | Willard | 9-7 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jason Brown | Napoleon | M-Dec | Frank Novicky, (12) | Willard | 17-5 |
| Aric Thurn | Clyde | Dec | Arin Neely, (12) | Upper Sandusky | 9-3 |
| Eric Cubberly | Eastwood | Forf | Riley Kilroy, (10) | Padua Franciscan | INJURY |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|