| Fostoria High School | ||||
| DII District Wrestling Tournament | ||||
| Results: 130 | ||||
| February 22 & 23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Anthony Melillo | Padua Franciscan | M-Dec | Dylan Zedaker, (10) | Bryan | 10-0 |
| Andrew Beilstein | Lexington | Dec | Jeff Lorah, (11) | Fostoria | 10-7 |
| Tyler McClintock | Galion | M-Dec | Jordan Price, (12) | Memorial | 15-5 |
| Jordan Duckett | Central Cath. | Fall | Andrew Squires, (11) | Vermilion | 3:05 |
| Caden Mauk | Wapakoneta | M-Dec | David Banda, (12) | Oak Harbor | 12-4 |
| Carson Frey | Wauseon | Fall | Brad Kaplan, (11) | Fairview | 3:29 |
| David Eaton | Eastwood | Fall | Doug Hayes, (12) | Holy Name | 5:22 |
| Anthony Munafo | Perkins | Fall | Nate Painter, (11) | Elida | 1:55 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Anthony Melillo | Padua Franciscan | M-Dec | Andrew Beilstein, (11) | Lexington | 12-4 |
| Tyler McClintock | Galion | Dec | Jordan Duckett, (11) | Central Cath. | 8-6 |
| Carson Frey | Wauseon | Dec | Caden Mauk, (9) | Wapakoneta | 11-6 |
| David Eaton | Eastwood | Dec | Anthony Munafo, (12) | Perkins | 9-3 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jeff Lorah | Fostoria | Dec | Dylan Zedaker, (10) | Bryan | 4-2 |
| Andrew Squires | Vermilion | Fall | Jordan Price, (12) | Memorial | 4:05 |
| Brad Kaplan | Fairview | Dec | David Banda, (12) | Oak Harbor | 3-1 |
| Doug Hayes | Holy Name | T-Fall | Nate Painter, (11) | Elida | 17-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Anthony Munafo | Perkins | M-Dec | Jeff Lorah, (11) | Fostoria | 10-0 |
| Caden Mauk | Wapakoneta | M-Dec | Andrew Squires, (11) | Vermilion | 22-8 |
| Brad Kaplan | Fairview | Dec | Jordan Duckett, (11) | Central Cath. | 6-5 |
| Doug Hayes | Holy Name | Dec | Andrew Beilstein, (11) | Lexington | 9-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Anthony Melillo | Padua Franciscan | Dec | Tyler McClintock, (12) | Galion | 5-0 |
| David Eaton | Eastwood | Dec | Carson Frey, (11) | Wauseon | 4-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Anthony Munafo | Perkins | Fall | Caden Mauk, (9) | Wapakoneta | 1:59 |
| Doug Hayes | Holy Name | Dec | Brad Kaplan, (11) | Fairview | 6-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Anthony Munafo | Perkins | Dec | Tyler McClintock, (12) | Galion | 1-0 |
| Doug Hayes | Holy Name | Dec | Carson Frey, (11) | Wauseon | 2-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tyler McClintock | Galion | M-Dec | Carson Frey, (11) | Wauseon | 10-1 |
| Anthony Munafo | Perkins | Dec | Doug Hayes, (12) | Holy Name | 5-1 |
| Anthony Melillo | Padua Franciscan | M-Dec | David Eaton, (11) | Eastwood | 13-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|