| Fostoria High School | ||||
| DII District Wrestling Tournament | ||||
| Consolation - 2nd round | ||||
| February 22 & 23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Donny Ramos | Bryan | Fall | James Brooks, (9) | Holy Name | 3:38 |
| Zach Tiell | Upper Sandusky | Dec | Christopher Arnold, (9) | Kenton | 9-4 |
| Gabe Sidoti | Norwalk | Dec | Alex West, (9) | Vermilion | 7-2 |
| Jason Hunlock | Elida | Dec | Zach Thurn, (10) | Clyde | 8-7 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Drew Stone | Oak Harbor | Dec | Jake Beemer, (9) | Wapakoneta | 6-5 |
| John Gould | Lexington | Dec | Tyler Hackworth, (9) | Eastwood | 8-2 |
| Tommy Mault | Bath | Fall | Kevin Falasco, (12) | Memorial | 4:57 |
| Dan Cook | Central Cath. | T-Fall | Daniel Jewell, (10) | Rossford | 16-1 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Drew Liechty | Fairview | M-Dec | Michael Warren, (11) | Maumee | 12-4 |
| Jordan Gonzales | Defiance | Dec | Isaac Heiser, (12) | Fostoria | 6-1 |
| Shawn Brunk | Elida | M-Dec | Shane Justice, (10) | Bellevue | 13-1 |
| Collan DaFonseca | Padua Franciscan | M-Dec | Brandon Rumple, (12) | Galion | 8-0 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Shane Troyer | Elida | Dec | Josh Taylor, (9) | Elyria Cath. | 4-1 |
| Pat Mahoney | Rocky River | Dec | Aaron Cook, (12) | Central Cath. | 8-7 |
| Josh Beemer | Bath | Fall | Tylor Thees, (12) | Celina | :39 |
| Simon DeVito | Lexington | Dec | Steve DeSciscio, (11) | Padua Franciscan | 5-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Anthony Munafo | Perkins | M-Dec | Jeff Lorah, (11) | Fostoria | 10-0 |
| Caden Mauk | Wapakoneta | M-Dec | Andrew Squires, (11) | Vermilion | 22-8 |
| Brad Kaplan | Fairview | Dec | Jordan Duckett, (11) | Central Cath. | 6-5 |
| Doug Hayes | Holy Name | Dec | Andrew Beilstein, (11) | Lexington | 9-3 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Chance Markoff | Fostoria | Dec | Sam Montana, (11) | Norwalk | 5-2 |
| Mitchell Beemer | Wapakoneta | Dec | Cody Doner, (11) | Celina | 3-2 |
| Jeff Goines | Willard | Fall | Anthoney Budka, (9) | Vermilion | 4:06 |
| Matt Hefner | Bath | Dec | Clint Reis, (11) | Columbian | 11-6 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Wally McGinnis | Bath | Dec | Alex Tabar, (11) | Avon | 7-4 |
| Andrew Long | Eastwood | M-Dec | Tim Norden, (12) | Napoleon | 8-0 |
| Jon McKee | Highland | Dec | Trent Ringle, (12) | Norwalk | 3-2 |
| Danny Accorti | Elyria Cath. | Fall | Andrew Leis, (11) | Elida | 2:26 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Michael Graves | Maumee | Dec | Alex Dues, (10) | Celina | 9-3 |
| Seth Hoffmann | Eastwood | T-Fall | Ryan Rider, (12) | Shawnee | 16-1 |
| Connor Massillo | Van Wert | Dec | Terry Wagenhauser, (11) | Defiance | 11-6 |
| Derek Vocke | Napoleon | M-Dec | Ian Humphrey, (10) | Lexington | 11-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Ryan Pischel | Holy Name | Dec | Alex Trautman, (10) | Perkins | 4-3 |
| Jesse Wolfel | Galion | Dec | Justin Ryan, (11) | Bath | 9-4 |
| Michael Gallik | Lexington | Fall | Kyler Washam, (11) | Shawnee | :45 |
| Tyler Temple | Celina | Fall | Cory Shaw, (12) | Upper Sandusky | 2:39 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jason Brown | Napoleon | M-Dec | D.J. Recknagel, (9) | Rossford | 11-1 |
| Ian Giachetti | Oak Harbor | Dec | Kenneth Long, (11) | Wapakoneta | 3-1 |
| Ben Brown | Highland | Dec | Sam Crawford, (12) | Fairview | 5-2 |
| Frank Novicky | Willard | Dec | Cody Green, (11) | Elida | 11-10 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Mark Voll | Rocky River | Dec | Richard Ulmer, (10) | Galion | 8-5 |
| Evan Roth | Eastwood | Fall | Spencer Ladd, (12) | Elida | 4:25 |
| Mike Nino | Central Cath. | Dec | Paul Lauth, (11) | Memorial | 5-4 OT |
| Jordan Weber | Wauseon | Dec | Andy Baker, (10) | Padua Franciscan | 4-2 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Jake Henderson | Central Cath. | Dec | Frank Viancourt, (10) | Holy Name | 8-4 |
| Adam Voll | Rocky River | M-Dec | Mark Gaydosh, (12) | Padua Franciscan | 13-3 |
| Steven Stoker | Celina | M-Dec | Tyler Bouy, (11) | Perkins | 12-0 |
| Bubba Andrews | Clyde | Fall | Isaiah Irons, (10) | Shawnee | 3:47 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Tommy Baker | Oak Harbor | Dec | Justin Rippke, (11) | Maumee | 4-3 |
| Drew Williams | Norwalk | Dec | Joel Meyer, (12) | Clyde | 5-1 |
| Trey Lampkin | Libbey | Dec | Cody Carrow, (10) | Buckeye | 5-3 |
| Ashton Brown | Eastwood | M-Dec | Steve Shubeck, (12) | Fairview | 12-3 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Dale English | Holy Name | M-Dec | Anthony Chizmadia, (10) | Keystone | 11-3 |
| Darnell Williams-Green | Woodward | Fall | Codey Welker, (10) | Celina | :32 |
| L.J. Windom | Lexington | Fall | Lucas King, (10) | Kenton | 4:53 |
| Marcus Neal | Memorial | Fall | Derek Geiger, (12) | Shawnee | 1:29 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|