| Fostoria High School | ||||
| DII District Wrestling Tournament | ||||
| Consolation - 1st round | ||||
| February 22 & 23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| James Brooks | Holy Name | M-Dec | Zach Sullivan, (9) | Central Cath. | 13-3 |
| Zach Tiell | Upper Sandusky | Dec | Dalton Straub, (9) | Maumee | 7-2 |
| Alex West | Vermilion | Fall | William Maddox, (9) | Libbey | 4:41 |
| Zach Thurn | Clyde | M-Dec | Curtis Doner, (9) | Celina | 9-0 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Drew Stone | Oak Harbor | Dec | R.J. Baskett, (11) | Celina | 6-2 |
| Tyler Hackworth | Eastwood | Fall | Justin Farrell, (9) | Fairview | 2:15 |
| Tommy Mault | Bath | Dec | Anthony Feller, (11) | Rocky River | 4-0 |
| Daniel Jewell | Rossford | Fall | Carlton Watkins, (9) | Buckeye | 4:09 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Drew Liechty | Fairview | Dec | Andy Smith, (11) | Van Wert | 9-5 |
| Jordan Gonzales | Defiance | Dec | Craig Gerber, (11) | Clyde | 6-3 |
| Shane Justice | Bellevue | Dec | Matt Mahoney, (9) | Rocky River | 6-0 |
| Collan DaFonseca | Padua Franciscan | Dec | Zach Hedrick, (12) | Memorial | 3-0 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Josh Taylor | Elyria Cath. | Dec | Josh Sheldon, (11) | Kenton | 6-0 |
| Pat Mahoney | Rocky River | Fall | Zach Hurst, (12) | Defiance | 4:35 |
| Tylor Thees | Celina | Fall | Carl Crozier, (10) | Clear Fork | 6:22 OT |
| Steve DeSciscio | Padua Franciscan | Dec | Shawn Bryant, (11) | Rossford | 5-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Jeff Lorah | Fostoria | Dec | Dylan Zedaker, (10) | Bryan | 4-2 |
| Andrew Squires | Vermilion | Fall | Jordan Price, (12) | Memorial | 4:05 |
| Brad Kaplan | Fairview | Dec | David Banda, (12) | Oak Harbor | 3-1 |
| Doug Hayes | Holy Name | T-Fall | Nate Painter, (11) | Elida | 17-2 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Sam Montana | Norwalk | M-Dec | Nate Russian, (10) | Avon | 12-3 |
| Cody Doner | Celina | Dec | Brandon Volkman, (10) | Wauseon | 8-2 |
| Anthoney Budka | Vermilion | Dec | Zach Lopez, (10) | Eastwood | 9-3 |
| Clint Reis | Columbian | Dec | Matt Szucs, (11) | Holy Name | 7-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Alex Tabar | Avon | Fall | Kyle Kohls, (12) | Galion | 2:34 |
| Tim Norden | Napoleon | M-Dec | Lucas Poppe, (11) | Wapakoneta | 12-0 |
| Trent Ringle | Norwalk | T-Fall | Kyle Burbaugh, (12) | Upper Sandusky | |
| Danny Accorti | Elyria Cath. | Dec | Sean Pisano, (11) | Perkins | 5-4 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Alex Dues | Celina | M-Dec | Brandon Flores, (10) | Clyde | 11-0 |
| Ryan Rider | Shawnee | Fall | Matt Mylechraine, (12) | Avon | 3:41 |
| Connor Massillo | Van Wert | Fall | Paul Garcia, (11) | Firelands | 4:20 |
| Ian Humphrey | Lexington | Dec | Jon Carpenter, (10) | Wapakoneta | 4-3 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Alex Trautman | Perkins | Def | Brad Mossing, (11) | Central Cath. | |
| Justin Ryan | Bath | M-Dec | Pat Millen, (12) | Defiance | 18-7 |
| Kyler Washam | Shawnee | Dec | Jamie Brower, (11) | Maumee | 8-4 |
| Tyler Temple | Celina | Fall | Alex Depew, (11) | Eastwood | 4:37 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| D.J. Recknagel | Rossford | Fall | Trent Szente | Elyria Cath. | :37 |
| Kenneth Long | Wapakoneta | Dec | Eric Gleisinger, (11) | Lexington | 12-8 |
| Sam Crawford | Fairview | Dec | Desmond Yarnell, (11) | Defiance | 9-5 |
| Frank Novicky | Willard | T-Fall | Beau Bowdle, (10) | Shawnee | 18-3 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Richard Ulmer | Galion | Dec | Ryan Pahl, (12) | Napoleon | 8-4 |
| Spencer Ladd | Elida | Dec | Dane Szente, (12) | Elyria Cath. | 9-8 |
| Paul Lauth | Memorial | Fall | Nick Rados, (12) | Brookside | 3:32 |
| Jordan Weber | Wauseon | Dec | Matt Noggle, (11) | Van Wert | 4-2 OT |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Frank Viancourt | Holy Name | M-Dec | Aaron Webster, (11) | Upper Sandusky | 13-4 |
| Mark Gaydosh | Padua Franciscan | T-Fall | Corbin Ortiz, (11) | Maumee | 15-0 |
| Tyler Bouy | Perkins | Forf | Cody Wittkamp, (11) | Elida | |
| Isaiah Irons | Shawnee | Fall | Vinnie Mannino, (10) | Vermilion | 3:43 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Justin Rippke | Maumee | Dec | Mitch Miracle, (12) | Celina | 4-0 |
| Joel Meyer | Clyde | Dec | Adam Custer, (11) | Van Wert | 5-3 |
| Trey Lampkin | Libbey | Dec | Nathan Brown, (12) | Memorial | 5-4 |
| Ashton Brown | Eastwood | Fall | Joe Gatto, (10) | Padua Franciscan | 2:08 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Anthony Chizmadia | Keystone | Fall | Dan Nowakowski, (12) | Bryan | 3:23 |
| Codey Welker | Celina | Dec | Kris Horton, (12) | Vermilion | 2-0 |
| Lucas King | Kenton | Fall | Kevin Reisdorff, (11) | Avon | 2:27 |
| Derek Geiger | Shawnee | Fall | Jared Torrence, (11) | Norwalk | 2:15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|