Fostoria High School
DII District Wrestling Tournament
Wrestlers: 119
February 22 & 23, 2008

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Michael Perez Wauseon 11 39- 6 86.67
Jordan Gonzales Defiance 11 33- 7 82.50
Nick Hile Lexington 9 35- 8 81.40
Josh Lynch Napoleon 11 31- 8 79.49
Shawn Brunk Elida 11 36- 10 78.26
Brandon Rumple Galion 12 32- 10 76.19
Drew Liechty Fairview 10 31- 11 73.81
Isaac Heiser Fostoria 12 25- 10 71.43
Zach Hedrick Memorial 12 27- 11 71.05
Matt Mahoney Rocky River 9 25- 11 69.44
Jake Rininger Highland 10 32- 15 68.09
Shane Justice Bellevue 10 25- 12 67.57
Collan DaFonseca Padua Franciscan 9 31- 15 67.39
Andy Smith Van Wert 11 29- 15 65.91
Michael Warren Maumee 11 19- 11 63.33
Craig Gerber Clyde 11 24- 22 52.17


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved