| Fostoria High School | ||||
| DII District Wrestling Tournament | ||||
| Consolation - Semifinals | ||||
| February 22 & 23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | Jake Cramer | Oak Harbor | 9 | 37- 8 | ||
| Zach Tiell | Upper Sandusky | 9 | 27- 16 | |||
| 338 | Jason Hunlock | Elida | 12 | 39- 4 | ||
| Dan Mirman | Highland | 9 | 35- 5 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 339 | John Worthington | Shelby | 11 | 45- 1 | ||
| John Gould | Lexington | 11 | 33- 14 | |||
| 340 | Dan Cook | Central Cath. | 10 | 34- 7 | ||
| Delian Schneider | Columbian | 11 | 32- 11 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 341 | Jake Rininger | Highland | 10 | 32- 15 | ||
| Drew Liechty | Fairview | 10 | 31- 11 | |||
| 342 | Collan DaFonseca | Padua Franciscan | 9 | 31- 15 | ||
| Nick Hile | Lexington | 9 | 35- 8 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 343 | Konner Witt | Oak Harbor | 9 | 32- 10 | ||
| Pat Mahoney | Rocky River | 11 | 29- 8 | |||
| 344 | Josh Beemer | Bath | 10 | 39- 4 | ||
| Nick DiFrancesco | Avon | 11 | 27- 8 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 345 | Tyler McClintock | Galion | 12 | 34- 8 | ||
| Anthony Munafo | Perkins | 12 | 32- 10 | |||
| 346 | Doug Hayes | Holy Name | 12 | 24- 14 | ||
| Carson Frey | Wauseon | 11 | 28- 17 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 347 | Shayne Combs | Bryan | 11 | 33- 17 | ||
| Mitchell Beemer | Wapakoneta | 11 | 18- 3 | |||
| 348 | Matt Hefner | Bath | 10 | 22- 2 | ||
| Drew Burrows | Lexington | 10 | 28- 16 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 349 | Broc Combs | Bryan | 12 | 42- 8 | ||
| Andrew Long | Eastwood | 12 | 44- 11 | |||
| 350 | Danny Accorti | Elyria Cath. | 11 | 36- 10 | ||
| Mikkal Johnson | Maumee | 11 | 32- 6 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 351 | Seamus Szucs | Holy Name | 12 | 19- 7 | ||
| Michael Graves | Maumee | 11 | 32- 8 | |||
| 352 | Connor Massillo | Van Wert | 9 | 36- 6 | ||
| Ryan Shupe | Vermilion | 12 | 36- 5 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Tom Andrich | Padua Franciscan | 12 | 24- 20 | ||
| Ryan Pischel | Holy Name | 12 | 28- 10 | |||
| 354 | Michael Gallik | Lexington | 11 | 40- 9 | ||
| Corey Carlo | Fairview | 12 | 29- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 355 | Aric Thurn | Clyde | 12 | 44- 2 | ||
| Jason Brown | Napoleon | 11 | 38- 14 | |||
| 356 | Frank Novicky | Willard | 12 | 38- 9 | ||
| Arin Neely | Upper Sandusky | 12 | 34- 4 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 357 | Tyler Shipp | Wapakoneta | 12 | 35- 9 | ||
| Evan Roth | Eastwood | 12 | 48- 5 | |||
| 358 | Mike Nino | Central Cath. | 12 | 37- 4 | ||
| Dan Lochtefeld | Lexington | 12 | 32- 5 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 359 | Brad Gallik | Lexington | 12 | 39- 6 | ||
| Jake Henderson | Central Cath. | 10 | 34- 9 | |||
| 360 | Bubba Andrews | Clyde | 12 | 40- 5 | ||
| Cody Bloom | Napoleon | 10 | 35- 13 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Dave Pickerel | Central Cath. | 11 | 38- 3 | ||
| Drew Williams | Norwalk | 12 | 40- 6 | |||
| 362 | Ashton Brown | Eastwood | 11 | 42- 12 | ||
| Logan Erb | Wapakoneta | 9 | 37- 6 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 363 | Robert Sanchez | Napoleon | 12 | 45- 4 |
| Darnell Williams-Green | Woodward | 12 | 22- 5 | |
| 364 | L.J. Windom | Lexington | 12 | 37- 8 |
| Doug Donna | Columbian | 12 | 40- 4 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|