| Fostoria High School | ||||
| DII District Wrestling Tournament | ||||
| Consolation - 3rd round | ||||
| February 22 & 23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 309 | Donny Ramos | Bryan | 11 | 27- 20 | ||
| Zach Tiell | Upper Sandusky | 9 | 27- 16 | |||
| 310 | Gabe Sidoti | Norwalk | 9 | 36- 10 | ||
| Jason Hunlock | Elida | 12 | 39- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 311 | Drew Stone | Oak Harbor | 10 | 34- 11 | ||
| John Gould | Lexington | 11 | 33- 14 | |||
| 312 | Tommy Mault | Bath | 9 | 17- 10 | ||
| Dan Cook | Central Cath. | 10 | 34- 7 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Drew Liechty | Fairview | 10 | 31- 11 | ||
| Jordan Gonzales | Defiance | 11 | 33- 7 | |||
| 314 | Shawn Brunk | Elida | 11 | 36- 10 | ||
| Collan DaFonseca | Padua Franciscan | 9 | 31- 15 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 315 | Shane Troyer | Elida | 11 | 39- 8 | ||
| Pat Mahoney | Rocky River | 11 | 29- 8 | |||
| 316 | Josh Beemer | Bath | 10 | 39- 4 | ||
| Simon DeVito | Lexington | 11 | 32- 11 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 317 | Anthony Munafo | Perkins | 12 | 32- 10 | ||
| Caden Mauk | Wapakoneta | 9 | 17- 21 | |||
| 318 | Brad Kaplan | Fairview | 11 | 33- 7 | ||
| Doug Hayes | Holy Name | 12 | 24- 14 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 319 | Chance Markoff | Fostoria | 12 | 39- 9 | ||
| Mitchell Beemer | Wapakoneta | 11 | 18- 3 | |||
| 320 | Jeff Goines | Willard | 11 | 35- 13 | ||
| Matt Hefner | Bath | 10 | 22- 2 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Wally McGinnis | Bath | 10 | 33- 7 | ||
| Andrew Long | Eastwood | 12 | 44- 11 | |||
| 322 | Jon McKee | Highland | 11 | 31- 10 | ||
| Danny Accorti | Elyria Cath. | 11 | 36- 10 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 323 | Michael Graves | Maumee | 11 | 32- 8 | ||
| Seth Hoffmann | Eastwood | 10 | 47- 11 | |||
| 324 | Connor Massillo | Van Wert | 9 | 36- 6 | ||
| Derek Vocke | Napoleon | 12 | 34- 13 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 325 | Ryan Pischel | Holy Name | 12 | 28- 10 | ||
| Jesse Wolfel | Galion | 12 | 25- 16 | |||
| 326 | Michael Gallik | Lexington | 11 | 40- 9 | ||
| Tyler Temple | Celina | 11 | 17- 20 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 327 | Jason Brown | Napoleon | 11 | 38- 14 | ||
| Ian Giachetti | Oak Harbor | 12 | 30- 11 | |||
| 328 | Ben Brown | Highland | 11 | 33- 9 | ||
| Frank Novicky | Willard | 12 | 38- 9 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 329 | Mark Voll | Rocky River | 12 | 30- 8 | ||
| Evan Roth | Eastwood | 12 | 48- 5 | |||
| 330 | Mike Nino | Central Cath. | 12 | 37- 4 | ||
| Jordan Weber | Wauseon | 12 | 24- 22 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 331 | Jake Henderson | Central Cath. | 10 | 34- 9 | ||
| Adam Voll | Rocky River | 12 | 29- 6 | |||
| 332 | Steven Stoker | Celina | 12 | 40- 8 | ||
| Bubba Andrews | Clyde | 12 | 40- 5 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 333 | Tommy Baker | Oak Harbor | 12 | 22- 11 | ||
| Drew Williams | Norwalk | 12 | 40- 6 | |||
| 334 | Trey Lampkin | Libbey | 12 | 26- 8 | ||
| Ashton Brown | Eastwood | 11 | 42- 12 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 335 | Dale English | Holy Name | 12 | 27- 9 |
| Darnell Williams-Green | Woodward | 12 | 22- 5 | |
| 336 | L.J. Windom | Lexington | 12 | 37- 8 |
| Marcus Neal | Memorial | 11 | 34- 10 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|