| Fostoria High School | ||||
| DII District Wrestling Tournament | ||||
| Home | ||||
| February 22 & 23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Eastwood | 144.50 | |
| 2. | Oak Harbor | 138.50 | |
| 3. | Highland | 121.50 | |
| 4. | Lexington | 118.50 | |
| 5. | Padua Franciscan | 99.50 | |
| 6. | Perkins | 95.50 | |
| 7. | Holy Name | 75.50 | |
| 8. | Napoleon | 66.00 | |
| 9. | Clyde | 61.50 | |
| 10. | Central Cath. | 59.50 | |
| 11. | Wapakoneta | 46.00 | |
| 12. | Bath | 42.50 | |
| 13. | Wauseon | 30.50 | |
| 14. | Defiance | 30.00 | |
| (tie) | Fairview | 30.00 | |
| 16. | Elida | 29.50 | |
| 17. | Vermilion | 28.00 | |
| 18. | Upper Sandusky | 26.00 | |
| (tie) | Bryan | 26.00 | |
| (tie) | Maumee | 26.00 | |
| (tie) | Clear Fork | 26.00 | |
| 22. | Rossford | 25.00 | |
| 23. | Rocky River | 21.00 | |
| 24. | Libbey | 20.00 | |
| (tie) | Columbian | 20.00 | |
| 26. | Celina | 19.00 | |
| (tie) | Bellevue | 19.00 | |
| 28. | Norwalk | 18.50 | |
| 29. | Shelby | 17.50 | |
| (tie) | Galion | 17.50 | |
| 31. | Woodward | 17.00 | |
| 32. | Avon | 15.00 | |
| 33. | Willard | 13.50 | |
| 34. | Memorial | 12.00 | |
| 35. | Shawnee | 10.00 | |
| (tie) | Van Wert | 10.00 | |
| 37. | Fostoria | 8.00 | |
| (tie) | Elyria Cath. | 8.00 | |
| 39. | Kenton | 6.00 | |
| 40. | Buckeye | 4.00 | |
| 41. | Keystone | 3.00 | |
| 42. | Firelands | 0.00 | |
| (tie) | Brookside | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|