| Chuck Mason Invitational |
| Fostoria Jr./Sr. High School |
| January 14, 2012 |
| Home |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Team | Score | |
| 1. | Eastwood | 190.00 | |
| 2. | Fremont Ross | 164.00 | |
| 3. | Upper Sandusky | 157.00 | |
| 4. | Hopewell-Loudon | 130.00 | |
| 5. | Elmwood MIddle School | 129.00 | |
| 6. | Margaretta | 108.00 | |
| 7. | Otsego | 105.00 | |
| 8. | Lake Middle School | 104.50 | |
| 9. | Van Buren Middle School | 83.00 | |
| 10. | Fostoria | 71.50 | |
| 11. | Findlay Blue | 62.50 | |
| 12. | Arcadia | 50.50 | |
| 13. | Lakota | 41.50 | |
| 14. | Findlay Gold | 41.00 | |
| 15. | Woodmore | 37.50 | |
| 16. | McComb | 36.50 | |
| 17. | Cory Rawson | 35.00 | |
| 18. | Port Clinton | 3.00 |
| © 2011 - Preferred Educational Software - All rights reserved |