| Fostoria Middle School | ||||
| 2008 Fostoria MS Invitational | ||||
| Cory Rawson - 105.50 Points | ||||
| January 12, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 Zach Smith Record: 9- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Jordan Cummings | Findlay Donnell | Fall 2:20 |
| Won | Zach Seaman | Oak Harbor | T-Fall 3:58 |
| Lost | Dustin Ferguson | Elmwood | Dec 16-12 |
| 86 Austin Swisher Record: 9- 5 6th Place |
| Result | Opponent | School | How |
| Lost | Jacob Tetzloff | Margaretta | Dec 10-3 |
| Won | Adrian Graber | Lakota | Dec 8-1 |
| Won | Michael Horrigan | Bowling Green | Dec 9-4 |
| Lost | Austin Stahoviak | Gateway | Fall :16 |
| Lost | Jacob Tetzloff | Margaretta | M-Dec 10-1 |
| 116 Jacob Simpson Record: 3- 8 |
| Result | Opponent | School | How |
| Lost | Zach Leonard | Fostoria Red | Fall 1:25 |
| Won | Aaron Hinkle | Fostoria Black | Fall :30 |
| Lost | Jacob Siebeneck | Ottawa Glandorf | Dec 6-0 |
| 122 Trevor Miller Record: 8- 6 |
| Result | Opponent | School | How |
| Lost | Nate Kieswether | Gateway | T-Fall 3:41 |
| Lost | Austin Kirkpatrick | Fostoria Red | Dec 9-5 |
| 128 JJ Fox Record: 15- 2 4th Place |
| Result | Opponent | School | How |
| Won | Kevin Rarden | Oak Harbor | Fall 1:25 |
| Lost | Chase Beam | St. Wendelin | Dec 9-7 |
| Won | Seth Jones-Hill | North Baltimore | Fall :45 |
| Won | Taylor Bustillos | Hopewell-Loudon | Fall 1:28 |
| Won | Daniel Kwiat | Tiffin Calvert | Dec 9-13 |
| Lost | Dalton Cleghorn | Gateway | Frft |
| 134 Zach Wilson Record: 11- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Bobby Rios | Elmwood | Fall :48 |
| Won | Ben Hilkert | Findlay Donnell | Fall 2:59 |
| Lost | Logan Kirby | Hopewell-Loudon | M-Dec 18-6 |
| 142 Austin Heath Record: 11- 6 4th Place |
| Result | Opponent | School | How |
| Won | Zack Sears | Fremont | Fall 1:12 |
| Lost | Trevor Coleman | Arcadia | M-Dec 17-9 |
| Won | Taylor Garcia | Fostoria Red | Fall :55 |
| Lost | Sawyer Shull | Bowling Green | Dec 7-5 |
| 172 Mitch Karhoff Record: 8- 7 4th Place |
| Result | Opponent | School | How |
| Won | Matt Mendoza | Gibsonburg | Fall 3:30 |
| Lost | Jake Baker | Elmwood | Fall :37 |
| Won | Angelique Hinojosa | Fostoria Black | Fall 2:28 |
| Lost | John Arroryo | Gateway | Fall 1:37 |
| 205 Macen Desgranges Record: 0- 5 |
| Result | Opponent | School | How |
| Lost | Trevor Tyson | Elmwood | Fall :16 |
| Lost | Andre Blogdgett | Fremont | Fall 1:22 |
| 245 Josh Welch Record: 1- 3 5th Place |
| Result | Opponent | School | How |
| Lost | Clayton Ansel | Findlay Donnell | Fall 1:29 |
| Lost | Cody Stout | Oak Harbor | Fall :27 |
| Won | Chris Venable | Margaretta | Fall :42 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|