| Fostoria Middle School | ||||
| 2008 Fostoria MS Invitational | ||||
| Consolation - 2nd round | ||||
| January 12, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Bye | - | ||||
| Jordan Cummings | Findlay Donnell | 1- 3 | ||||
| 258 | Bye | - | ||||
| Alex Phillips | Bowling Green | 4- 10 | ||||
| 259 | Bye | - | ||||
| Austin Webb | Gibsonburg | 12- 10 | ||||
| 260 | Bye | - | ||||
| Kyle Paputza | Margaretta | 9- 11 | ||||
| 86 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Bye | - | ||||
| Brian Fortin | Findlay Donnell | 0- 2 | ||||
| 262 | Bye | - | ||||
| Michael Ray | Oak Harbor | 11- 4 | ||||
| 263 | Bye | - | ||||
| Michael Horrigan | Bowling Green | 4- 10 | ||||
| 264 | Adrian Graber | Lakota | 5- 10 | |||
| Austin Swisher | Cory Rawson | 9- 5 | ||||
| 92 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Bye | - | ||||
| Cody Reel | Margaretta | 6- 11 | ||||
| 266 | Tyler Bame | Arcadia | 4- 4 | |||
| Sam Damron | Oak Harbor | 0- 2 | ||||
| 267 | Bye | - | ||||
| Nathan Hoverson | Bowling Green | 4- 11 | ||||
| 268 | Bye | - | ||||
| Troy Holcomb | Hopewell-Loudon | 8- 6 | ||||
| 98 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Bye | - | ||||
| Daniel Stauffer | Ottawa Glandorf | 4- 11 | ||||
| 270 | TJ Bickford | Lakota | 4- 15 | |||
| Michael Taylor | Findlay Donnell | 8- 7 | ||||
| 271 | Adam Costilla | Fostoria Red | 4- 10 | |||
| Brian Carrick | Bowling Green | 8- 6 | ||||
| 272 | Dylan Dority | Margaretta | 2- 10 | |||
| Trevor Brown | Fremont | 4- 9 | ||||
| 104 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Bye | - | ||||
| Michael Hasselback | Oak Harbor | 5- 12 | ||||
| 274 | Bye | - | ||||
| Brock Evans | Fremont | 3- 9 | ||||
| 275 | Joe Behner | Gateway | 5- 11 | |||
| Niraj Gupta | Findlay Donnell | 5- 6 | ||||
| 276 | Bye | - | ||||
| Brandon Mofford | Fostoria Red | 7- 7 | ||||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 277 | Britney Miller | Bowling Green | 2- 11 | |||
| Tiger Jaso | Lakota | 15- 11 | ||||
| 278 | Salvador Cantero | Fostoria Red | 8- 5 | |||
| Logan Fisher | Oak Harbor | 5- 14 | ||||
| 279 | Tony Ticey | Fostoria Black | 3- 8 | |||
| Josh Bose | Elmwood | 6- 6 | ||||
| 280 | Bye | - | ||||
| Miguel Marquez | Fremont | 7- 5 | ||||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 281 | Jacob Simpson | Cory Rawson | 3- 8 | |||
| Aaron Hinkle | Fostoria Black | 1- 7 | ||||
| 282 | Jacob Siebeneck | Ottawa Glandorf | 7- 8 | |||
| Brandon Kosluski | Oak Harbor | 6- 5 | ||||
| 283 | Brice Bankey | North Baltimore | 7- 14 | |||
| Derek Hibbard | Elmwood | 13- 6 | ||||
| 284 | Elijah Johnson | Gateway | 4- 8 | |||
| Zach Leonard | Fostoria Red | 6- 12 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 285 | John DeRose | Tiffin Calvert | 0- 10 | |||
| Joel Swartz | North Baltimore | 4- 11 | ||||
| 286 | Bye | - | ||||
| Michael Vianish | Oak Harbor | 7- 9 | ||||
| 287 | Austin Kirkpatrick | Fostoria Red | 8- 11 | |||
| Trevor Miller | Cory Rawson | 8- 6 | ||||
| 288 | Dennis Shammo | Gibsonburg | 7- 9 | |||
| Miguel Estrella | Fremont | 6- 8 | ||||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Seth Jones-Hill | North Baltimore | 6- 6 | |||
| JJ Fox | Cory Rawson | 15- 2 | ||||
| 290 | Kevin McGough | Fostoria Red | 5- 12 | |||
| Taylor Bustillos | Hopewell-Loudon | 5- 7 | ||||
| 291 | Ryan Cramer | Ottawa Glandorf | 4- 12 | |||
| CJ Elswick | Margaretta | 6- 12 | ||||
| 292 | Kevin Rarden | Oak Harbor | 11- 9 | |||
| Dillon Podach | Lakota | 11- 11 | ||||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 293 | Bye | - | ||||
| Keegan Beaverson | Bowling Green | 6- 5 | ||||
| 294 | Dakota Holm | Margaretta | 2- 14 | |||
| Bobby Rios | Elmwood | 9- 13 | ||||
| 295 | Bye | - | ||||
| Mason Meyer | Ottawa Glandorf | 2- 9 | ||||
| 296 | Bye | - | ||||
| Anthony Ferguson | Fostoria Red | 8- 13 | ||||
| 142 |
| Match | Wrestler | School | Year | Record | ||
| 297 | Matt Mulholland | Lakota | 12- 10 | |||
| Sawyer Shull | Bowling Green | 11- 7 | ||||
| 298 | Dalton Hosler | Ottawa Glandorf | 1- 9 | |||
| Zack Sears | Fremont | 5- 3 | ||||
| 299 | Jacob Nungester | Elmwood | 6- 14 | |||
| Nick Mclellan | Gateway | 2- 12 | ||||
| 300 | Cody Green | Gibsonburg | 5- 7 | |||
| Taylor Garcia | Fostoria Red | 17- 8 | ||||
| 150 |
| Match | Wrestler | School | Year | Record | ||
| 301 | Josh Incorvia | Gateway | 3- 13 | |||
| Kolby Monk | Margaretta | 2- 14 | ||||
| 302 | Bye | - | ||||
| Josh Baumgardner | Fremont | 8- 7 | ||||
| 303 | Ryan Hill | Fostoria Red | 10- 4 | |||
| Sam Fitch | Fostoria Black | 2- 11 | ||||
| 304 | Bye | - | ||||
| Wayne Erford | Ottawa Glandorf | 4- 10 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 305 | Bye | - | ||||
| Travis Gonyer | Elmwood | 8- 15 | ||||
| 306 | Bye | - | ||||
| Anthony Thompson | Fostoria Black | 3- 11 | ||||
| 307 | Bye | - | ||||
| Bye | - | |||||
| 308 | Bye | - | ||||
| Juan Silva | Fostoria Red | 6- 11 | ||||
| 172 |
| Match | Wrestler | School | Year | Record | ||
| 309 | Bye | - | ||||
| Bye | - | |||||
| 310 | Bye | - | ||||
| Angelique Hinojosa | Fostoria Black | 1- 9 | ||||
| 311 | Bye | - | ||||
| Matt Mendoza | Gibsonburg | 9- 11 | ||||
| 312 | Bye | - | ||||
| Jalen Robinson | Fostoria Red | 2- 12 | ||||
| 205 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Andre Blogdgett | Fremont | 7- 6 | |||
| Troy Garton | Fostoria Red | 7- 7 | ||||
| 314 | Bye | - | ||||
| Macen Desgranges | Cory Rawson | 0- 5 | ||||
| 315 | Bye | - | ||||
| Dustin Spradlein | Bowling Green | 1- 5 | ||||
| 316 | Morgan Findley | North Baltimore | 1- 12 | |||
| Nick Gzregorzewski | Gateway | 6- 17 | ||||
| 245 |
| Match | Wrestler | School | Year | Record |
| 317 | Bye | - | ||
| Bye | - | |||
| 318 | Bye | - | ||
| Josh Welch | Cory Rawson | 1- 3 | ||
| 319 | Bye | - | ||
| Bye | - | |||
| 320 | Bye | - | ||
| Chris Venable | Margaretta | 2- 14 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|