| Fostoria Middle School | ||||
| 2008 Fostoria MS Invitational | ||||
| Consolation - 1st round | ||||
| January 12, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Bye | - | ||||
| Bye | - | |||||
| 194 | Bye | - | ||||
| Bye | - | |||||
| 195 | Bye | - | ||||
| Bye | - | |||||
| 196 | Bye | - | ||||
| Bye | - | |||||
| 86 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Bye | - | ||||
| Bye | - | |||||
| 198 | Bye | - | ||||
| Bye | - | |||||
| 199 | Bye | - | ||||
| Bye | - | |||||
| 200 | Bye | - | ||||
| Adrian Graber | Lakota | 5- 10 | ||||
| 92 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Bye | - | ||||
| Bye | - | |||||
| 202 | Tyler Bame | Arcadia | 4- 4 | |||
| Bye | - | |||||
| 203 | Bye | - | ||||
| Bye | - | |||||
| 204 | Bye | - | ||||
| Bye | - | |||||
| 98 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Bye | - | ||||
| Bye | - | |||||
| 206 | TJ Bickford | Lakota | 4- 15 | |||
| Bye | - | |||||
| 207 | Bye | - | ||||
| Adam Costilla | Fostoria Red | 4- 10 | ||||
| 208 | Dylan Dority | Margaretta | 2- 10 | |||
| Bye | - | |||||
| 104 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Bye | - | ||||
| Bye | - | |||||
| 210 | Bye | - | ||||
| Bye | - | |||||
| 211 | Joe Behner | Gateway | 5- 11 | |||
| Bye | - | |||||
| 212 | Bye | - | ||||
| Bye | - | |||||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Britney Miller | Bowling Green | 2- 11 | |||
| Bye | - | |||||
| 214 | Bye | - | ||||
| Salvador Cantero | Fostoria Red | 8- 5 | ||||
| 215 | Bye | - | ||||
| Tony Ticey | Fostoria Black | 3- 8 | ||||
| 216 | Bye | - | ||||
| Bye | - | |||||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Bye | - | ||||
| Jacob Simpson | Cory Rawson | 3- 8 | ||||
| 218 | Jacob Siebeneck | Ottawa Glandorf | 7- 8 | |||
| Nick Busch | Bowling Green | 2- 7 | ||||
| 219 | Brice Bankey | North Baltimore | 7- 14 | |||
| Jake Slaymaker | Fremont | 5- 7 | ||||
| 220 | Bye | - | ||||
| Elijah Johnson | Gateway | 4- 8 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 221 | Bye | - | ||||
| John DeRose | Tiffin Calvert | 0- 10 | ||||
| 222 | Bye | - | ||||
| Bye | - | |||||
| 223 | Bye | - | ||||
| Austin Kirkpatrick | Fostoria Red | 8- 11 | ||||
| 224 | Dennis Shammo | Gibsonburg | 7- 9 | |||
| Bye | - | |||||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Seth Jones-Hill | North Baltimore | 6- 6 | |||
| Aaron Doty | Findlay Donnell | 2- 8 | ||||
| 226 | Kevin McGough | Fostoria Red | 5- 12 | |||
| Bye | - | |||||
| 227 | Ryan Cramer | Ottawa Glandorf | 4- 12 | |||
| Bye | - | |||||
| 228 | Brian Lako | Elmwood | 4- 13 | |||
| Kevin Rarden | Oak Harbor | 11- 9 | ||||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Bye | - | ||||
| Bye | - | |||||
| 230 | Dakota Holm | Margaretta | 2- 14 | |||
| Bye | - | |||||
| 231 | Bye | - | ||||
| Bye | - | |||||
| 232 | Bye | - | ||||
| Bye | - | |||||
| 142 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Matt Mulholland | Lakota | 12- 10 | |||
| Bye | - | |||||
| 234 | Dalton Hosler | Ottawa Glandorf | 1- 9 | |||
| Bye | - | |||||
| 235 | Bye | - | ||||
| Jacob Nungester | Elmwood | 6- 14 | ||||
| 236 | Bye | - | ||||
| Cody Green | Gibsonburg | 5- 7 | ||||
| 150 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Bye | - | ||||
| Josh Incorvia | Gateway | 3- 13 | ||||
| 238 | Bye | - | ||||
| Bye | - | |||||
| 239 | Ryan Hill | Fostoria Red | 10- 4 | |||
| Bye | - | |||||
| 240 | Bye | - | ||||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Bye | - | ||||
| Bye | - | |||||
| 242 | Bye | - | ||||
| Bye | - | |||||
| 243 | Bye | - | ||||
| Bye | - | |||||
| 244 | Bye | - | ||||
| Bye | - | |||||
| 172 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Bye | - | ||||
| Bye | - | |||||
| 246 | Bye | - | ||||
| Bye | - | |||||
| 247 | Bye | - | ||||
| Bye | - | |||||
| 248 | Bye | - | ||||
| Bye | - | |||||
| 205 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Bye | - | ||||
| Andre Blogdgett | Fremont | 7- 6 | ||||
| 250 | Bye | - | ||||
| Bye | - | |||||
| 251 | Bye | - | ||||
| Bye | - | |||||
| 252 | Bye | - | ||||
| Morgan Findley | North Baltimore | 1- 12 | ||||
| 245 |
| Match | Wrestler | School | Year | Record |
| 253 | Bye | - | ||
| Bye | - | |||
| 254 | Bye | - | ||
| Bye | - | |||
| 255 | Bye | - | ||
| Bye | - | |||
| 256 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|