| Malabar Middle School | ||||
| 1st Dustin Carter New Year's Classic (copy) | ||||
| Home | ||||
| Jan. 2, 2010 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Mansfield Malabar | 156.00 | |
| 2. | Columbus DeSales | 141.50 | |
| 3. | Wooster Triway | 125.50 | |
| 4. | Norwalk St. Paul | 121.50 | |
| 5. | Mount Gilead | 119.00 | |
| 6. | Newark Catholic | 103.50 | |
| 7. | Garaway | 93.00 | |
| 8. | Troy Christian | 82.50 | |
| 9. | Brunswick Willetts A | 64.50 | |
| 10. | Columbus Bishop Ready | 60.50 | |
| 11. | Hyre | 47.50 | |
| 12. | St. John's Jesuit Academy | 31.00 | |
| 13. | Brunswick Willetts B | 1.00 | |
| (tie) | Tiffin St. Joe's | 1.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|