| Columbia | ||||
| Columbia Tournament 2010 | ||||
| Home | ||||
| January 9, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Midview | 153.00 | |
| 2. | Avon Lake | 136.50 | |
| 3. | Bay Village | 92.00 | |
| 4. | Admiral King | 91.00 | |
| 5. | Columbia High | 88.00 | |
| 6. | Oberlin | 81.00 | |
| 7. | John Adams | 62.00 | |
| 8. | Rhodes | 56.00 | |
| 9. | Elyria Catholic | 46.00 | |
| 10. | Cleveland Central Catholic | 26.00 | |
| 11. | Olmsted Falls | 25.00 | |
| 12. | Midpark | 22.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Tom Evans 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|