| Cardington-Lincoln High School | ||||
| 2010 Cardington Division III Sectional | ||||
| Home | ||||
| February 19-20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Northmor | 218.50 | |
| 2. | Coshocton | 205.50 | |
| 3. | Pleasant | 179.00 | |
| 4. | Cardington-Lincoln | 131.50 | |
| 5. | River Valley | 118.50 | |
| 6. | Harvest Preparatory | 113.50 | |
| 7. | Grandview Hts. | 84.50 | |
| 8. | North Union | 65.00 | |
| 9. | Bloom-Carroll | 59.50 | |
| 10. | Johnstown-Monroe | 58.50 | |
| 11. | Mt. Gilead | 52.00 | |
| 12. | Fairbanks | 30.50 | |
| 13. | Madison Plains | 12.50 | |
| 14. | Elgin | 6.00 | |
| 15. | Worth. Christian | 3.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Smith Cardington-Lincoln High School 349 Chesterville Avenue Cardington OH 43315 e-mail: ChampsDad@columbus.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|