| Cardington-Lincoln High School | ||||
| 2008 Cardington-Lincoln Division III Sectional Wrestling | ||||
| Results: 145 | ||||
| February 15-16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Vincent Petrella | Hartley | Fall | Deyante Rhodes, (12) | Africentric Secondary | :48 |
| Troy Stewart | Cardington-Lincoln | Fall | Stephen Gundert, (9) | Col. Academy | 1:11 |
| Sam Carpenter | Ridgewood | Dec | Spenser Whisler, (9) | Northmor | 10-5 |
| Ryan Hudson | Elgin | Fall | Shane Snyder, (9) | Liberty Union | 1:48 |
| Mike McCoy | Pleasant | Fall | Lentonio Jenner, (9) | Harvest Preparatory | 3:40 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Vincent Petrella | Hartley | Fall | Josh Morris, (11) | Worth. Christian | 2:54 |
| Sam Carpenter | Ridgewood | M-Dec | Troy Stewart, (9) | Cardington-Lincoln | 14-3 |
| Ryan Hudson | Elgin | Dec | Johnathan Suter, (12) | River Valley | 6-2 |
| Mike McCoy | Pleasant | Fall | Brandon Richards, (12) | Bloom-Carroll | 4:36 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Spenser Whisler | Northmor | T-Fall | Stephen Gundert, (9) | Col. Academy | 21-5 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brandon Richards | Bloom-Carroll | Fall | Deyante Rhodes, (12) | Africentric Secondary | 1:28 |
| Johnathan Suter | River Valley | M-Dec | Spenser Whisler, (9) | Northmor | 14-4 |
| Troy Stewart | Cardington-Lincoln | Fall | Shane Snyder, (9) | Liberty Union | 3:48 |
| Lentonio Jenner | Harvest Preparatory | Fall | Josh Morris, (11) | Worth. Christian | 1:32 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Vincent Petrella | Hartley | Fall | Sam Carpenter, (11) | Ridgewood | 1:28 |
| Mike McCoy | Pleasant | T-Fall | Ryan Hudson, (11) | Elgin | 17-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Johnathan Suter | River Valley | Dec | Brandon Richards, (12) | Bloom-Carroll | 4-2 |
| Lentonio Jenner | Harvest Preparatory | M-Dec | Troy Stewart, (9) | Cardington-Lincoln | 17-9 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Johnathan Suter | River Valley | Dec | Sam Carpenter, (11) | Ridgewood | 7-4 |
| Ryan Hudson | Elgin | Fall | Lentonio Jenner, (9) | Harvest Preparatory | 4:27 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Sam Carpenter | Ridgewood | M-Dec | Lentonio Jenner, (9) | Harvest Preparatory | 19-7 |
| Ryan Hudson | Elgin | Dec | Johnathan Suter, (12) | River Valley | 8-2 |
| Mike McCoy | Pleasant | Dec | Vincent Petrella, (12) | Hartley | 8-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Smith Cardington-Lincoln High School Cardington OH 43315 e-mail: ChampsDad@columbus.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|