| Cardington-Lincoln High School | ||||
| 2008 Cardington-Lincoln Division III Sectional Wrestling | ||||
| Ridgewood - 135.50 Points Adj: 1.00 | ||||
| February 15-16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Jarod Conrad Record: 21-21 |
| Result | Opponent | School | How |
| Lost | Riki Reynolds | Pleasant | Fall 1:08 |
| Lost | Kayge Truax | Fredericktown | Fall 2:47 |
| 119 Austin Bates Record: 23-15 5th Place |
| Result | Opponent | School | How |
| Lost | Kaleb Arnold | Cardington-Lincoln | Fall 4:58 |
| Won | Michael Joseph | Worth. Christian | Fall :22 |
| Lost | Rodil Rodriguez | Fredericktown | Fall :26 |
| Won | Andrew Stiltner | River Valley | Fall 4:09 |
| 130 Will Allen Record: 38- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Mike Eckfield | Harvest Preparatory | Fall 1:29 |
| Won | Donnie Harvey | Elgin | Fall 5:34 |
| Lost | Cody Coomes | Pleasant | Dec 12-7 |
| 135 Ryan Haines Record: 15-27 6th Place |
| Result | Opponent | School | How |
| Lost | Dusty Rader | Northmor | Dec 9-7 |
| Won | Steven Stillions | Fairbanks | Dec 9-6 |
| Lost | Paul Young | River Valley | T-Fall 17-2 |
| Lost | Ben Kibler | Elgin | Dec 4-2 |
| 140 Coy Bissett Record: 28- 8 4th Place |
| Result | Opponent | School | How |
| Won | Travis Crisan | Liberty Union | T-Fall 16-0 |
| Won | Colt Riley | Fredericktown | Fall 2:58 |
| Lost | Scott McDaniel | Pleasant | Fall 1:57 |
| Won | Cameron Ross | Heath | Fall 4:00 |
| Lost | Zach Zolman | Northmor | T-Fall 21-5 |
| 145 Sam Carpenter Record: 26-15 5th Place |
| Result | Opponent | School | How |
| Won | Spenser Whisler | Northmor | Dec 10-5 |
| Won | Troy Stewart | Cardington-Lincoln | M-Dec 14-3 |
| Lost | Vincent Petrella | Hartley | Fall 1:28 |
| Lost | Johnathan Suter | River Valley | Dec 7-4 |
| Won | Lentonio Jenner | Harvest Preparatory | M-Dec 19-7 |
| 152 Nathan Anderson Record: 35-12 5th Place |
| Result | Opponent | School | How |
| Won | Steve Long | Northmor | Fall 3:42 |
| Lost | Ian Lower | River Valley | Dec 11-6 |
| Won | Jake Stebelton | Bloom-Carroll | Fall 2:45 |
| Won | Preston Pearson | Col. Academy | M-Dec 9-0 |
| Lost | Will Burkett | Hartley | Dec 6-4 |
| Won | Ian Lower | River Valley | Def |
| 160 Jake Conrad Record: 37-10 5th Place |
| Result | Opponent | School | How |
| Won | C.J. Huffman | Liberty Union | Fall 3:52 |
| Won | Klay Purvis | River Valley | M-Dec 10-1 |
| Lost | Steve Wilson | Pleasant | Fall 1:15 |
| Lost | Derrick Curry | Cardington-Lincoln | Fall 3:39 |
| Won | Klay Purvis | River Valley | Def |
| 171 Justin Murray Record: 12- 9 |
| Result | Opponent | School | How |
| Lost | Spencer Adams | Pleasant | Dec 10-5 |
| Won | Jimmy Riggleman | Fredericktown | Dec 7-0 |
| Lost | Travis Drumm | Heath | M-Dec 12-3 |
| 189 Jesse Maloy Record: 34- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Tyler Armstrong | Liberty Union | Fall 1:16 |
| Won | Anthony Simmons | Col. Academy | Fall 1:39 |
| Won | Evan Jackson | Hartley | Dec 6-2 |
| Lost | Colton Bowers | Pleasant | Dec 8-2 |
| 215 Mark Hale Record: 10-22 |
| Result | Opponent | School | How |
| Lost | Fletcher Skelton | Northmor | Fall :23 |
| Lost | Seth Holmes | River Valley | Fall 2:37 |
| 285 Zach Queen Record: 13- 9 4th Place |
| Result | Opponent | School | How |
| Won | Josh LaBare | River Valley | Fall 1:09 |
| Lost | Aaron Edington | Pleasant | Fall :33 |
| Won | Cameron Thrasher | Elgin | Fall 4:49 |
| Lost | Kaysie Carroll | Northmor | Fall 2:02 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Smith Cardington-Lincoln High School Cardington OH 43315 e-mail: ChampsDad@columbus.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|