| Cardington-Lincoln High School | ||||
| 2008 Cardington-Lincoln Division III Sectional Wrestling | ||||
| Championship - 1st round | ||||
| February 15-16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Cody Thomas | Bloom-Carroll | Fall | Brandon Hoffman, (10) | Hartley | 3:58 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Josh Coulter | Cardington-Lincoln | T-Fall | James Pettry, (12) | Bloom-Carroll | 19-2 |
| Donnie Harvey | Elgin | M-Dec | Eric McGuire, (11) | River Valley | 13-0 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Scott McDaniel | Pleasant | Fall | Matt Taylor, (10) | Hartley | :59 |
| Coy Bissett | Ridgewood | T-Fall | Travis Crisan, (10) | Liberty Union | 16-0 |
| Colin McCreary | Fairbanks | Forf | Larry Vinson, (10) | Africentric Secondary |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Vincent Petrella | Hartley | Fall | Deyante Rhodes, (12) | Africentric Secondary | :48 |
| Troy Stewart | Cardington-Lincoln | Fall | Stephen Gundert, (9) | Col. Academy | 1:11 |
| Sam Carpenter | Ridgewood | Dec | Spenser Whisler, (9) | Northmor | 10-5 |
| Ryan Hudson | Elgin | Fall | Shane Snyder, (9) | Liberty Union | 1:48 |
| Mike McCoy | Pleasant | Fall | Lentonio Jenner, (9) | Harvest Preparatory | 3:40 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jedd Moore | Pleasant | Fall | Preston Pearson, (9) | Col. Academy | :42 |
| Will Burkett | Hartley | Fall | Jake Stebelton, (12) | Bloom-Carroll | 5:18 |
| Ben Robinson | Heath | Dec | Shawn Castle, (11) | Cardington-Lincoln | 10-3 |
| Ian Lower | River Valley | Fall | Isa Tate, (9) | Africentric Secondary | 2:38 |
| Nathan Anderson | Ridgewood | Fall | Steve Long, (10) | Northmor | 3:42 |
| Daniel Foley | Worth. Christian | Fall | Keith Cockrell, (11) | Fredericktown | :32 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Steve Wilson | Pleasant | Fall | Scott Hinkle, (11) | Fredericktown | 2:36 |
| Klay Purvis | River Valley | Fall | Troy Johnson, (12) | Africentric Secondary | 1:15 |
| Jake Conrad | Ridgewood | Fall | C.J. Huffman, (12) | Liberty Union | 3:52 |
| Derrick Curry | Cardington-Lincoln | T-Fall | Robert Ray, (12) | Hartley | 15-0 |
| Walker Carr | Northmor | Dec | Dalton Williams, (12) | Elgin | 4-1 |
| Colin Heasley | Worth. Christian | Fall | Jacob Peters, (10) | Col. Academy | 1:30 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Spencer Adams | Pleasant | Fall | Sean Warren, (10) | Liberty Union | :31 |
| Matt Cornell | Elgin | T-Fall | Sean Patterson, (10) | Cardington-Lincoln | 20-5 |
| Travis Drumm | Heath | M-Dec | Cody Jackson, (11) | Hartley | 13-4 |
| Cody Irwin | Worth. Christian | Fall | Cody Myers, (9) | Northmor | :40 |
| Bryan Panzano | Col. Academy | T-Fall | Jimmy Riggleman, (12) | Fredericktown | 19-4 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Colton Bowers | Pleasant | Fall | Matt Snyder, (12) | Bloom-Carroll | :49 |
| Mike Yousey | Harvest Preparatory | M-Dec | Josh Sayre, (11) | Heath | 16-8 |
| Andrew Wright | Northmor | Dec | Harry Duffey, (10) | Worth. Christian | 9-3 |
| Jesse Maloy | Ridgewood | Fall | Tyler Armstrong, (9) | Liberty Union | 1:16 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Fletcher Skelton | Northmor | Fall | Randy Steele, (9) | Elgin | :45 |
| Jon Zang | Hartley | Fall | Seth Holmes, (11) | River Valley | :43 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Christian Addis | Hartley | Fall | Mitch Ramsey, (12) | Bloom-Carroll | :56 |
| Aaron Edington | Pleasant | Fall | Robert Lewis, (9) | Fredericktown | :14 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Smith Cardington-Lincoln High School Cardington OH 43315 e-mail: ChampsDad@columbus.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|