| Cardington-Lincoln High School | ||||
| 2008 Cardington-Lincoln Division III Sectional Wrestling | ||||
| Home | ||||
| February 15-16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Pleasant | 311.50 | |
| 2. | Northmor | 187.50 | |
| 3. | Hartley | 136.00 | |
| 4. | Ridgewood | 135.50 | |
| 5. | Cardington-Lincoln | 128.50 | |
| 6. | Bloom-Carroll | 97.50 | |
| 7. | Heath | 86.00 | |
| 8. | River Valley | 82.50 | |
| 9. | Elgin | 71.50 | |
| 10. | Worth. Christian | 60.00 | |
| 11. | Fredericktown | 47.00 | |
| 12. | Harvest Preparatory | 30.00 | |
| 13. | Liberty Union | 29.00 | |
| 14. | Col. Academy | 28.50 | |
| 15. | Fairbanks | 27.00 | |
| 16. | Africentric Secondary | 3.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Smith Cardington-Lincoln High School Cardington OH 43315 e-mail: ChampsDad@columbus.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|