| Cardington-Lincoln High School | ||||
| Cardington-Lincoln Division III Sectional | ||||
| Home | ||||
| February 20-21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Pleasant | 238.50 | |
| 2. | Heath | 164.00 | |
| 3. | Grandview Hts. | 123.50 | |
| 4. | Northmor | 113.00 | |
| 5. | Elgin | 97.50 | |
| (tie) | Hartley | 97.50 | |
| 7. | Cardington-Lincoln | 82.50 | |
| (tie) | Highland | 82.50 | |
| 9. | Ridgewood | 78.00 | |
| 10. | Centerburg | 72.00 | |
| 11. | River Valley | 71.00 | |
| 12. | Bloom-Carroll | 65.50 | |
| 13. | North Union | 58.50 | |
| 14. | Madison Plains | 38.50 | |
| 15. | Liberty Union | 36.00 | |
| 16. | Mt. Gilead | 34.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Larry Smith Cardington OH 43315 e-mail: ChampsDad@columbus.rr.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|