| Ashland High School | ||||
| Ashland HS Pool Tourney | ||||
| University School - 44.00 Points Adj: #.## | ||||
| December 4, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103A Zach Moses Record: 0- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Tyler Newsome | Ashtabula Lakeside | Fall 4:32 |
| Lost | Tristen Smith | Massillon Washington | Fall 2:35 |
| Lost | Dominic Diaz | Lorain High School | Fall :51 |
| 112A Walker Chieffe Record: 2- 1 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Ben Britton | Norwayne | Dec 6-4 |
| Won | Anthony Lopez | Lorain High School | Dec 8-6 |
| Won | Dane Eagle | Ashland | Fall 5:45 |
| 130B Max Monahan Record: 1- 3 (NonScorer) |
| Result | Opponent | School | How |
| Won | Brandon Mathews | Massillon Washington | Fall 1:11 |
| Lost | Dustin Grier | Norwayne | Fall :28 |
| Lost | Dan Cannon | Ashland | Fall 4:40 |
| Lost | Chad Shellhouse | Mohawk | Fall :35 |
| 135A Jamahan Warren-B Record: 4-19 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Brett Fortune | Northwestern | Fall 1:22 |
| Won | Domonique Pleasant | Marion Franklin | M-Dec 14-0 |
| Won | Anthony Davis | Galion | Fall 2:29 |
| Lost | Ian Harter | Ashland | Fall 3:13 |
| 140A Dominic Monaco Record: 25-12 (NonScorer) |
| Result | Opponent | School | How |
| Won | Chad Jones | Marion Franklin | Dec OT 3-1 |
| Won | Matt Webster | Massillon Washington | Fall 1:15 |
| Won | Justin McDaniel | Galion | T-Fall 19-0 |
| Won | Craig Parker | Mohawk | Dec 8-4 |
| 152A Nick Bauer Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Nate Hissom | Ashland | Dec 4-2 |
| Lost | Heath Rohrbaugh | Norwayne | Fall 3:46 |
| Won | Shayne Venables | Massillon Washington | Fall 3:06 |
| 171A Julian Weinberg Record: 0- 4 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Shawn Dell | Ashtabula Lakeside | Fall 1:20 |
| Lost | John Findley | Lorain High School | Fall 3:58 |
| Lost | Dennion Smith | Xtra | M-Dec 18-7 |
| Lost | Grant Price | Mohawk | Def INJURY |
| 189B Justin Carr Record: 0- 4 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Otis Conel | Ashtabula Lakeside | Fall 3:03 |
| Lost | Alec Medina | Lorain High School | Fall :26 |
| Lost | Stevon Burke | Marion Franklin | Fall :36 |
| Lost | Luke Wenich | Xtra | Fall 5:03 |
| 215B Kostas Parrish Record: 1- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Amon Willis | Lorain High School | Fall :32 |
| Lost | Cedric Peyton | Xtra | Fall :23 |
| Lost | James Hickey | Marion Franklin | Fall :41 |
| Won | Nathan Weinandy | Mohawk | Fall :57 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|