| Ashland High School | ||||
| Ashland HS Pool Tourney | ||||
| Round: 5 | ||||
| December 4, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103A |
| Match | Wrestler | School | Year | Record | ||
| 337 | Zach Moses | University School | 9 | 0- 3 | ||
| Dominic Diaz | Lorain High School | 11 | 27- 17 | |||
| 338 | Tristen Smith | Massillon Washington | 10 | 3- 0 | ||
| Tyler Newsome | Ashtabula Lakeside | 9 | 1- 2 | |||
| 339 | Bye | - | ||||
| Bye | - | |||||
| 103B |
| Match | Wrestler | School | Year | Record | ||
| 340 | Chasden Wright | Marion Franklin | 10 | 12- 12 | ||
| Jesse Young | Northwestern | 9 | 2- 1 | |||
| 341 | Austin Holzhiemer | Norwayne | 9 | 0- 3 | ||
| Michael Kopp | Xtra | 3- 0 | ||||
| 342 | Bye | - | ||||
| Bye | - | |||||
| 112A |
| Match | Wrestler | School | Year | Record | ||
| 343 | Walker Chieffe | University School | 9 | 2- 1 | ||
| Dane Eagle | Ashland | 10 | 18- 20 | |||
| 344 | Anthony Lopez | Lorain High School | 1- 2 | |||
| Ben Britton | Norwayne | 11 | 36- 12 | |||
| 345 | Bye | - | ||||
| Bye | - | |||||
| 112B |
| Match | Wrestler | School | Year | Record | ||
| 346 | Mark Stanton | Mohawk | 10 | 18- 12 | ||
| Earl Milton | Marion Franklin | 10 | 0- 2 | |||
| 347 | Todd Hamit | Massillon Washington | 10 | 18- 14 | ||
| Bye | - | |||||
| 348 | Bye | - | ||||
| Bye | - | |||||
| 119A |
| Match | Wrestler | School | Year | Record | ||
| 349 | Brad Frankart | Mohawk | 12 | 1- 4 | ||
| Ivan McClay | Massillon Washington | 10 | 8- 27 | |||
| 350 | Richard Hakala | Ashtabula Lakeside | 9 | 0- 5 | ||
| Juan Lugo | Lorain High School | 12 | 28- 22 | |||
| 351 | Dillon Burge | Norwayne | 11 | 35- 12 | ||
| Derek Gregan | Northwestern | 9 | 2- 3 | |||
| 119B |
| Match | Wrestler | School | Year | Record | ||
| 352 | Bye | - | ||||
| Bye | - | |||||
| 353 | Bye | - | ||||
| Bye | - | |||||
| 354 | Bye | - | ||||
| Bye | - | |||||
| 125A |
| Match | Wrestler | School | Year | Record | ||
| 355 | Tyler Baird | Xtra | 0- 3 | |||
| Josh Hilbert | Massillon Washington | 12 | 2- 1 | |||
| 356 | Kyle Elswick | Ashland | 9 | 1- 2 | ||
| Narcisco Inchaurregui | Lorain High School | 12 | 42- 6 | |||
| 357 | Bye | - | ||||
| Bye | - | |||||
| 125B |
| Match | Wrestler | School | Year | Record | ||
| 358 | Jarred Marty | Norwayne | 9 | 0- 3 | ||
| Alex Hoerig | Mohawk | 10 | 1- 2 | |||
| 359 | Jonny Spinkston | Xtra | 3- 0 | |||
| Floyd Cisco | Marion Franklin | 11 | 16- 14 | |||
| 360 | Bye | - | ||||
| Bye | - | |||||
| 130A |
| Match | Wrestler | School | Year | Record | ||
| 361 | Charles Parkham | Marion Franklin | 10 | 8- 6 | ||
| Noah Dupont | Northwestern | 11 | 28- 12 | |||
| 362 | Joe Boyens | Xtra | 1- 3 | |||
| Antoine Edwards | Lorain High School | 11 | 21- 11 | |||
| 363 | Gage Brady | Galion | 11 | 11- 27 | ||
| Bye | - | |||||
| 130B |
| Match | Wrestler | School | Year | Record | ||
| 364 | Max Monahan | University School | 9 | 1- 3 | ||
| Chad Shellhouse | Mohawk | 12 | 35- 14 | |||
| 365 | Dustin Grier | Norwayne | 11 | 33- 8 | ||
| Brandon Mathews | Massillon Washington | 9 | 0- 4 | |||
| 366 | Dan Cannon | Ashland | 12 | 18- 12 | ||
| Bye | - | |||||
| 135A |
| Match | Wrestler | School | Year | Record | ||
| 367 | Ian Harter | Ashland | 12 | 10- 16 | ||
| Anthony Davis | Galion | 10 | 4- 21 | |||
| 368 | Domonique Pleasant | Marion Franklin | 11 | 1- 3 | ||
| Brett Fortune | Northwestern | 11 | 44- 7 | |||
| 369 | Jamahan Warren-Bey | University School | 11 | 4- 19 | ||
| Bye | - | |||||
| 135B |
| Match | Wrestler | School | Year | Record | ||
| 370 | Robbie Gray | Massillon Washington | 9 | 0- 4 | ||
| Demetrius Harris | Lorain High School | 11 | 27- 13 | |||
| 371 | Kurt Moore | Norwayne | 10 | 38- 10 | ||
| Nick Laurent | Xtra | 1- 3 | ||||
| 372 | Kyle Parker | Mohawk | 12 | 39- 8 | ||
| Bye | - | |||||
| 140A |
| Match | Wrestler | School | Year | Record | ||
| 373 | Justin McDaniel | Galion | 11 | 20- 25 | ||
| Chad Jones | Marion Franklin | 12 | 28- 6 | |||
| 374 | Dominic Monaco | University School | 10 | 25- 12 | ||
| Craig Parker | Mohawk | 12 | 26- 15 | |||
| 375 | Matt Webster | Massillon Washington | 12 | 17- 17 | ||
| Bye | - | |||||
| 140B |
| Match | Wrestler | School | Year | Record | ||
| 376 | Chris Tatters | Ashtabula Lakeside | 10 | 24- 10 | ||
| Zach Carter | Ashland | 11 | 24- 19 | |||
| 377 | Logan Studer | Norwayne | 10 | 31- 10 | ||
| Logan Hershey | Northwestern | 12 | 12- 1 | |||
| 378 | Blacke Benyard | Lorain High School | 0- 4 | |||
| Bye | - | |||||
| 145A |
| Match | Wrestler | School | Year | Record | ||
| 379 | Caleb Carter | Ashland | 11 | 24- 20 | ||
| Casey Laing | Xtra | 1- 2 | ||||
| 380 | Chris Barrowman | Marion Franklin | 12 | 8- 18 | ||
| Chris Williamson | Ashtabula Lakeside | 11 | 28- 6 | |||
| 381 | Bye | - | ||||
| Bye | - | |||||
| 145B |
| Match | Wrestler | School | Year | Record | ||
| 382 | Dakota Black | Northwestern | 12 | 29- 20 | ||
| Marcus Pendelton | Lorain High School | 11 | 2- 2 | |||
| 383 | Caylor Colly | Massillon Washington | 12 | 15- 10 | ||
| Levi Edgington | Mohawk | 11 | 0- 4 | |||
| 384 | Derek Gore | Norwayne | 10 | 1- 3 | ||
| Bye | - | |||||
| 152A |
| Match | Wrestler | School | Year | Record | ||
| 385 | Nick Bauer | University School | 11 | 1- 2 | ||
| Shayne Venables | Massillon Washington | 11 | 0- 3 | |||
| 386 | Heath Rohrbaugh | Norwayne | 10 | 3- 0 | ||
| Nate Hissom | Ashland | 10 | 6- 7 | |||
| 387 | Bye | - | ||||
| Bye | - | |||||
| 152B |
| Match | Wrestler | School | Year | Record | ||
| 388 | Jake McMillion | Mohawk | 9 | 0- 4 | ||
| Alan Bowles | Marion Franklin | 11 | 1- 3 | |||
| 389 | Tom Lawler | Xtra | 2- 2 | |||
| Zach McClintock | Ashtabula Lakeside | 11 | 17- 12 | |||
| 390 | Jeremy Mincy | Lorain High School | 11 | 20- 11 | ||
| Bye | - | |||||
| 160A |
| Match | Wrestler | School | Year | Record | ||
| 391 | Doug Reed | Norwayne | 10 | 2- 1 | ||
| JJ Griffith | Ashland | 12 | 32- 11 | |||
| 392 | Kodie Edminson | Massillon Washington | 12 | 1- 2 | ||
| Riley Dell | Ashtabula Lakeside | 9 | 0- 3 | |||
| 393 | Bye | - | ||||
| Bye | - | |||||
| 160B |
| Match | Wrestler | School | Year | Record | ||
| 394 | Brandon Eagle | Lorain High School | 10 | 0- 3 | ||
| Devin Cartwright | Mohawk | 12 | 42- 8 | |||
| 395 | Joey Meek | Northwestern | 9 | 2- 1 | ||
| Mike Patrick | Marion Franklin | 11 | 22- 12 | |||
| 396 | Bye | - | ||||
| Bye | - | |||||
| 171A |
| Match | Wrestler | School | Year | Record | ||
| 397 | Dennion Smith | Xtra | 1- 3 | |||
| Shawn Dell | Ashtabula Lakeside | 12 | 42- 10 | |||
| 398 | Julian Weinberg | University School | 10 | 0- 4 | ||
| Grant Price | Mohawk | 10 | 27- 19 | |||
| 399 | John Findley | Lorain High School | 11 | 18- 19 | ||
| Bye | - | |||||
| 171B |
| Match | Wrestler | School | Year | Record | ||
| 400 | Brent Esposito | Galion | 10 | 11- 25 | ||
| Lane Louive | Massillon Washington | 11 | 25- 13 | |||
| 401 | James Durroh | Marion Franklin | 12 | 1- 3 | ||
| Brandon Nalley | Ashland | 12 | 26- 12 | |||
| 402 | Mitch Murray | Norwayne | 9 | 0- 4 | ||
| Bye | - | |||||
| 189A |
| Match | Wrestler | School | Year | Record | ||
| 403 | Kurt Schaefer | Northwestern | 12 | 53- 4 | ||
| Eric Lamp | Massillon Washington | 10 | 1- 3 | |||
| 404 | Roy Zollinger | Norwayne | 9 | 2- 2 | ||
| Tyler Campbell | Ashland | 9 | 3- 1 | |||
| 405 | Travis Baird | Mohawk | 11 | 0- 4 | ||
| Bye | - | |||||
| 189B |
| Match | Wrestler | School | Year | Record | ||
| 406 | Stevon Burke | Marion Franklin | 12 | 7- 10 | ||
| Otis Conel | Ashtabula Lakeside | 10 | 11- 7 | |||
| 407 | Justin Carr | University School | 9 | 0- 4 | ||
| Luke Wenich | Xtra | 1- 3 | ||||
| 408 | Alec Medina | Lorain High School | 11 | 28- 15 | ||
| Bye | - | |||||
| 215A |
| Match | Wrestler | School | Year | Record | ||
| 409 | Gavin McLean | Ashtabula Lakeside | 12 | 2- 1 | ||
| Damon Duncan | Northwestern | 11 | 1- 2 | |||
| 410 | Steve VanVliet | Galion | 12 | 20- 18 | ||
| Sam Willoughby | Massillon Washington | 10 | 0- 3 | |||
| 411 | Bye | - | ||||
| Bye | - | |||||
| 215B |
| Match | Wrestler | School | Year | Record | ||
| 412 | Cedric Peyton | Xtra | 3- 1 | |||
| James Hickey | Marion Franklin | 12 | 8- 8 | |||
| 413 | Nathan Weinandy | Mohawk | 11 | 0- 4 | ||
| Kostas Parrish | University School | 9 | 1- 3 | |||
| 414 | Amon Willis | Lorain High School | 12 | 34- 12 | ||
| Bye | - | |||||
| 285A |
| Match | Wrestler | School | Year | Record | ||
| 415 | Robert Wanger | Xtra | 0- 3 | |||
| Deonte Gray | Marion Franklin | 10 | 2- 1 | |||
| 416 | Joey Hallett | Massillon Washington | 9 | 1- 2 | ||
| Nathaniel Anese | Mohawk | 12 | 3- 0 | |||
| 417 | Bye | - | ||||
| Bye | - | |||||
| 285B |
| Match | Wrestler | School | Year | Record |
| 418 | Joey Workman | Northwestern | 9 | 2- 1 |
| Austin Sprankle | Xtra | 0- 3 | ||
| 419 | Chuck Morgan | Ashtabula Lakeside | 10 | 19- 22 |
| Deshonte Davis | Lorain High School | 11 | 1- 2 | |
| 420 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|