Archbold High School
Division III Sectional Tournament.
Montpelier - 154.00 Points
2/16/2008

[Home] [Brackets] [Teams] [Weights] [Photos]


Weight Name Year Record Place
103 D.J. Ferguson 10 39- 6 1st Place
112 Korbin Castillo 10 15- 16 4th Place
119 Nick Kreischer 11 28- 15 3rd Place
125 Cody Lamberson 9 13- 26
130 Stephen Dix 10 29- 18
135 Derek Jimenez 10 31- 19 5th Place
140 Luke Boehm 10 31- 16 5th Place
145 Mac Hiltabidel 11 0- 13
152 Jacob Keller 11 24- 15 6th Place
160 Dylan Brown 10 13- 30
171 Kyle McCarty 10 21- 24 4th Place
189 Ben Saddoris 10 10- 19 5th Place
215 Matt Wells 10 20- 22 1st Place
285 Chase Howard 11 28- 18 5th Place


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved