| Archbold High School | ||||
| Division III Sectional Tournament. | ||||
| Archbold - 187.00 Points | ||||
| 2/16/2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Matt Jacoby Record: 31-22 |
| Result | Opponent | School | How |
| Lost | Garrett Gerschutz | Patrick Henry | Fall 4:51 |
| Lost | Dylan Moore | Ayersville | Dec 6-0 |
| 112 T.J. Weirauch Record: 37-18 3rd Place |
| Result | Opponent | School | How |
| Won | David Schlosser | Stryker | Fall :49 |
| Lost | Joe Adams | Hicksville | Dec 8-4 |
| Won | Ben Martinez | Liberty Center | M-Dec 12-2 |
| Won | Korbin Castillo | Montpelier | Dec 6-1 |
| 119 Mike Perez Record: 15-14 5th Place |
| Result | Opponent | School | How |
| Won | Tyler Thomas | Paulding | Fall 1:36 |
| Lost | Ryan Rayfield | Delta | M-Dec 12-2 |
| Lost | Zac Pognion | Liberty Center | Dec 4-3 |
| Won | Tyler Thomas | Paulding | Fall 2:51 |
| 125 Ian Redd Record: 37-10 1st Place |
| Result | Opponent | School | How |
| Won | Dan Boeke | Edgerton | M-Dec 15-2 |
| Won | Justin Biddle | Liberty Center | Dec 2-0 |
| Won | Joey Bodenbender | Tinora | Dec 7-3 |
| 130 Bobby Rodriquez Record: 7-16 |
| Result | Opponent | School | How |
| Lost | Anthony Almanza | Patrick Henry | Fall 2:48 |
| Won | Josh Mangas | Tinora | Dec 7-1 |
| Lost | Jordan Szozda | Swanton | T-Fall 18-1 |
| 135 Trevor Meyer Record: 36-16 2nd Place |
| Result | Opponent | School | How |
| Won | Derek Jimenez | Montpelier | M-Dec 12-4 |
| Won | Bryce Hussey | Ayersville | Dec 4-2 |
| Lost | Reid Rayfield | Delta | Dec 7-2 |
| 145 Chad Rufenacht Record: 43- 9 1st Place |
| Result | Opponent | School | How |
| Won | Mac Hiltabidel | Montpelier | Fall :33 |
| Won | Kyle Vaughn | Stryker | Fall :30 |
| Won | Sam Elling | Liberty Center | Dec 8-5 |
| Won | Wes Schooley | Hicksville | Fall 2:38 |
| 152 Tyler Short Record: 48- 6 1st Place |
| Result | Opponent | School | How |
| Won | Derrek Eitner | Swanton | Fall :34 |
| Won | Cody Davis | Fairview | Fall 1:09 |
| Won | Brian Porter | Paulding | Fall :40 |
| Won | Dakota Sheets | Edgerton | Dec 12-5 |
| 160 Jared Leininger Record: 20-20 4th Place |
| Result | Opponent | School | How |
| Won | Blake Miller | Ayersville | M-Dec 13-1 |
| Lost | Derrick Yant | Delta | Def DEFAULT |
| Won | Tyler Blair | Edgerton | Fall 1:24 |
| Lost | Austin Reiner | Swanton | Fall 2:36 |
| 171 Mick Britenriker Record: 35-19 5th Place |
| Result | Opponent | School | How |
| Won | Jon Mahany | Ayersville | Dec 4-2 |
| Lost | Jake Elling | Liberty Center | Dec 3-2 |
| Lost | Sam Wineland | Edgerton | Dec 2-1 OT |
| Won | Rodney Baxter | Paulding | M-Dec 14-3 |
| 189 Shem Neuenschwan Record: 9-13 4th Place |
| Result | Opponent | School | How |
| Lost | Rob Blake | Tinora | T-Fall 18-1 |
| Won | Brandon Schang | Paulding | Fall :44 |
| Won | Benjamin Phillips | Patrick Henry | Fall :37 |
| Won | Dakota Batt | Fairview | Frft |
| Lost | Rob Blake | Tinora | Dec 6-3 |
| 215 Jordan Gracia Record: 40-15 4th Place |
| Result | Opponent | School | How |
| Lost | Jakub Prchlik | Liberty Center | Dec 3-2 |
| Won | Thomas Shrider | Paulding | Fall 1:56 |
| Won | Mike Gobrogge | Patrick Henry | Fall 2:39 |
| Won | Jake Wilson | Delta | Fall :46 |
| Lost | Mark Castillo | Ayersville | Dec 7-1 |
| 285 Brandon Dennie Record: 14-14 |
| Result | Opponent | School | How |
| Lost | Andrew Schwab | Liberty Center | Fall 4:34 |
| Won | Nick Hanenkratt | Paulding | Fall 4:47 |
| Lost | Derek Johnson | Swanton | Fall 2:52 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|