Archbold High School
Division III Sectional Tournament.
Wrestlers: 130
2/16/2008

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Anthony Almanza Patrick Henry 12 44- 0 100.00
Dustin Carnahan Paulding 12 46- 3 93.88
Jordan Karnes Edgerton 12 36- 5 87.80
Ryan Jacob Fairview 11 26- 13 66.67
Jordan Szozda Swanton 12 21- 11 65.63
Stephen Dix Montpelier 10 29- 18 61.70
Jordan Smith Delta 11 26- 18 59.09
Josh Mangas Tinora 11 18- 19 48.65
Bobby Rodriquez Archbold 11 7- 16 30.43
Nolan Short Stryker 9 8- 31 20.51
Chad Gecowetts Hicksville 12 2- 16 11.11


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved