| Archbold High School | ||||
| Division III Sectional Tournament. | ||||
| Patrick Henry | ||||
| 2/16/2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Garrett Gerschutz | 10 | 17- 23 |
| 119 | Kory McKitrick | 10 | 1- 2 |
| 125 | Ronnie Ramos | 11 | 6- 22 |
| 130 | Anthony Almanza | 12 | 44- 0 |
| 135 | Tommy Geer | 10 | 17- 25 |
| 140 | Xavier Dye | 9 | 37- 8 |
| 145 | Michael Miller | 10 | 5- 19 |
| 152 | Cody Weber | 9 | 0- 2 |
| 160 | Josh Miller | 11 | 6- 19 |
| 189 | Benjamin Phillips | 9 | 1- 14 |
| 215 | Mike Gobrogge | 11 | 23- 12 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|